MSME Dashboard

Directorate of MSME

Disbursed Applications: Interest Subsidy Term Loan Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2022-04-0000001 LORD SHIVA RICE MILLS 03-Jun-2022 -- 31-Mar-2023 969737 257 days Disbursed
2 2022-04-0000002 G Trading Company 25-May-2022 -- 06-Dec-2022 477250 148 days Disbursed
3 2022-04-0000003 CARE INDIA 28-Apr-2022 30-Mar-2023 10-Oct-2023 400378 175 days Disbursed
4 2022-04-0000004 TEJ PACKAGING PVT LTD 24-May-2022 -- 18-Jan-2023 1775220 147 days Disbursed
5 2022-04-0000005 BHAVYAM LAMINATES PRIVATE LIMITED 03-May-2022 30-Nov--0001 13-Jun-2023 1255432 738998 days Disbursed
6 2022-04-0000006 Kuleri Wala Oil And Agro Industries 04-May-2022 -- 28-Nov-2022 310923 163 days Disbursed
7 2022-05-0000003 TEJ PACKAGING PVT LTD 24-May-2023 -- 11-Aug-2023 1775220 64 days Disbursed
8 2022-05-0000004 GORAKHNATH FOODS 18-May-2022 -- 06-Dec-2022 1092281 125 days Disbursed
9 2022-05-0000005 SHREE MAHALAXMI TRADING COMPANY 10-May-2022 -- 06-Dec-2022 220473 157 days Disbursed
10 2022-05-0000006 SD SPINNING PRIVATE LIMITED 18-May-2022 -- 15-Nov-2022 2000000 127 days Disbursed
11 2022-05-0000007 JAI JYOTI COTTEX 18-May-2022 -- 15-Nov-2022 1584896 127 days Disbursed
12 2022-05-0000011 COLORTEX PRODUCTS PRIVATE LIMITED 23-May-2022 -- 12-Oct-2022 1528035 114 days Disbursed
13 2022-05-0000012 NAV DURGA OIL AND GENERAL MILLS 18-May-2022 -- 05-Jun-2023 256419 211 days Disbursed
14 2022-05-0000013 SD SPINNING PRIVATE LIMITED 19-Apr-2023 -- 13-Jul-2023 2000000 71 days Disbursed
15 2022-05-0000014 Shree Krishna Industries 25-Jun-2022 -- 15-Nov-2022 711124 101 days Disbursed
16 2022-05-0000015 KUBER AGRO INDUSTRIES 23-May-2022 -- 28-Nov-2022 572467 144 days Disbursed
17 2022-05-0000016 BHAGWATI RECYCLING PVT LTD 19-May-2022 27-Apr-2023 16-Oct-2023 611781 141 days Disbursed
18 2022-05-0000017 LATEST PET INDUSTRIES 28-Jun-2022 -- 15-Nov-2022 116610 97 days Disbursed
19 2022-05-0000018 R K COTGIN AND PRESSING INDUSTRIES 06-Jun-2022 -- 12-Oct-2022 910367 100 days Disbursed
20 2022-05-0000019 SMILEY INTERNATIONAL 31-May-2022 -- 31-Mar-2023 2000000 202 days Disbursed
21 2022-05-0000020 MENTHA OVERSEAS PRIVATE LIMITED 28-May-2022 -- 14-Oct-2022 2000000 115 days Disbursed
22 2022-05-0000021 GHANSHYAM STEELS AND SONS 23-May-2022 -- 28-Nov-2022 291087 144 days Disbursed
23 2022-05-0000024 Vishal Cotton Company 30-May-2022 -- 28-Nov-2022 369173 137 days Disbursed
24 2022-05-0000025 Mittal Agro 26-May-2022 -- 28-Nov-2022 77278 141 days Disbursed
25 2022-05-0000026 SHREE SHYAM POLYMERS 25-May-2022 -- 16-Jan-2023 2000000 222 days Disbursed
26 2022-05-0000027 GANESHI LAL COTTON INDUSTRIES 25-May-2022 -- 05-Jun-2023 443695 204 days Disbursed
27 2022-05-0000028 STEELMINT INDUSTRIES PRIVATE LIMITED 27-May-2022 -- 12-May-2023 1821419 292 days Disbursed
28 2022-05-0000032 BAHUBALI INDUSTRIES 28-May-2022 -- 21-Jun-2023 1020310 367 days Disbursed
29 2022-05-0000033 VIPIN S T POLES PVT LTD 28-May-2022 -- 16-Jun-2023 646787 352 days Disbursed
30 2022-05-0000035 PDM SPINNING INDUSTRIES PRIVATE LIMITED 30-May-2022 -- 12-May-2023 624999 263 days Disbursed
31 2022-05-0000036 CARE INDIA 15-Jun-2023 -- 10-Oct-2023 488243 96 days Disbursed
32 2022-05-0000038 Kissan Agro Industries 16-Jun-2022 -- 21-Jun-2023 664988 110 days Disbursed
33 2022-05-0000040 AGGARSAIN RICE AND GENERAL MILL 30-May-2022 -- 12-May-2023 316757 328 days Disbursed
34 2022-06-0000001 Super Agro Industry 01-Jun-2022 -- 28-Nov-2022 179848 135 days Disbursed
35 2022-06-0000004 AMRIT FABTECH PRIVATE LIMITED 08-Jun-2022 -- 31-Mar-2023 1994246 209 days Disbursed
36 2022-06-0000005 LAXMI GUAR GUM INDUSTRIES 02-Jun-2022 -- 28-Nov-2022 969226 134 days Disbursed
37 2022-06-0000007 SHREE JAGDAMBE PAPER MILLS LTD 03-Jun-2022 -- 12-Oct-2022 1196551 103 days Disbursed
38 2022-06-0000009 HARE KRISHNA RICE MILL 21-Jun-2022 -- 12-Oct-2022 818879 86 days Disbursed
39 2022-06-0000010 GIRIRAJ OVERSEAS 28-Jun-2022 -- 12-Oct-2022 1058236 78 days Disbursed
40 2022-06-0000011 MAHA GAURI AGRO FOODS 16-Jun-2022 -- 12-Oct-2022 1030145 90 days Disbursed
41 2022-06-0000012 JAJUDA OIL AND GENERAL MILLS 28-Jun-2022 -- 15-Nov-2022 401692 98 days Disbursed
42 2022-06-0000013 S R INTERNATIONAL 23-Jun-2022 -- 31-Mar-2023 2000000 179 days Disbursed
43 2022-06-0000015 KANHAIYA RICE MILL 21-Jun-2022 -- 12-Oct-2022 1113000 85 days Disbursed
44 2022-06-0000016 SIDDHI VINAYAK COTTON OIL AND GENERAL MILLS 09-Jun-2022 -- 12-Oct-2022 763259 117 days Disbursed
45 2022-06-0000017 VINAYAK FOODS 28-Jun-2022 -- 31-Mar-2023 168142 188 days Disbursed
46 2022-06-0000020 V K FOODS 09-Jun-2022 -- 13-Oct-2022 358106 95 days Disbursed
47 2022-06-0000025 PRAGATI INDUSTRIES 13-Jun-2022 -- 20-May-2023 18776 247 days Disbursed
48 2022-06-0000026 SHREE SAI TEXOFAB PRIVATE LIMITED 13-Jun-2022 -- 13-Oct-2022 1876497 93 days Disbursed
49 2022-06-0000027 GOREE POLYTECH PRIVATE LIMITED 23-Jun-2022 -- 20-May-2023 1000338 179 days Disbursed
50 2022-06-0000028 UNITED TEXTILES LIMITED 16-Jun-2022 -- 15-Nov-2022 661633 110 days Disbursed
51 2022-06-0000029 PRAGATI INDUSTRIES 07-Jun-2023 -- 20-May-2023 62170 195 days Disbursed
52 2022-06-0000032 TIRLOK FINE FOOD 30-Jun-2022 -- 12-Jun-2023 712501 328 days Disbursed
53 2022-06-0000034 STAR INDIA STAINLESS 14-Jun-2022 -- 30-Jun-2023 387326 372 days Disbursed
54 2022-06-0000035 SYNA FOODS 29-May-2023 -- 22-Sep-2023 448084 71 days Disbursed
55 2022-06-0000038 VISHAL AGRO INDUSTRIES 17-Jun-2022 -- 26-Oct-2022 671357 111 days Disbursed
56 2022-06-0000039 MAHA GAURI AGRO FOODS 28-Jun-2023 -- 06-Oct-2023 919043 89 days Disbursed
57 2022-06-0000040 SWASTIK FOODS 28-Jun-2022 -- 15-Nov-2022 535875 97 days Disbursed
58 2022-06-0000042 DWARIKA HOME FURNISHING 29-Jun-2022 -- 12-Oct-2022 824460 77 days Disbursed
59 2022-06-0000043 TECHFAB EXPORTS PRIVATE LIMITED 28-Jun-2022 -- 12-Oct-2022 906009 78 days Disbursed
60 2022-06-0000044 SHRI BALA JI INDUSTRIES 28-Jun-2022 -- 16-Aug-2023 817726 97 days Disbursed
61 2022-06-0000045 MEENA GOYAL ASSOCIATES 17-Jun-2022 06-Apr-2023 01-Jul-2023 1599523 75 days Disbursed
62 2022-06-0000046 GUPTA INDUSTRIES 20-Jun-2022 -- 22-Sep-2022 1578861 73 days Disbursed
63 2022-06-0000047 SHERAGRO EXPORTS 18-Jun-2022 -- 13-Jul-2023 854000 381 days Disbursed
64 2022-06-0000048 BANARSI DASS COTTON MILLS PRIVATE LIMITED 18-Jun-2022 -- 06-Dec-2022 116040 118 days Disbursed
65 2022-06-0000049 HANUMAN FOODS 28-Jun-2022 -- 31-Mar-2023 221360 182 days Disbursed
66 2022-06-0000052 SHREE RICE MILLS 20-Jun-2022 -- 28-Nov-2022 247990 116 days Disbursed
67 2022-06-0000053 SURYA FOODS 28-Jun-2022 -- 31-Mar-2023 211000 182 days Disbursed
68 2022-06-0000054 SANVARIYA RICE GRAINS PRIVATE LIMITED 29-Jun-2022 -- 12-Oct-2022 954545 77 days Disbursed
69 2022-06-0000055 Shiva Dairy Private Limited 29-Jun-2022 -- 31-Mar-2023 1000000 239 days Disbursed
70 2022-06-0000056 SNOW WHITE OVERSEAS 29-Jun-2022 -- 12-Oct-2022 1914087 76 days Disbursed
71 2022-06-0000058 Sunrise Woods Industries 24-Jun-2022 -- 21-Jun-2023 936043 82 days Disbursed
72 2022-06-0000059 SHIVAM IRRIGATION WORKS PRIVATE LIMITED 22-Jun-2022 -- 03-Oct-2023 387501 443 days Disbursed
73 2022-06-0000060 FARMBRIDGE AGRI AND FOOD PROCESSING CO 28-Jun-2022 -- 30-May-2023 483398 239 days Disbursed
74 2022-06-0000063 MAHAVIR FOOD 29-Jun-2022 -- 15-Nov-2022 284401 96 days Disbursed
75 2022-06-0000065 ARTELIA HOME FURNISHINGS PRIVATE LIMITED 29-Jun-2022 -- 12-Oct-2022 2000000 77 days Disbursed
76 2022-06-0000067 MARUTI AGRO INDUSTRIES 29-Jun-2022 -- 15-Nov-2022 615447 96 days Disbursed
77 2022-06-0000068 OLIVER POWER SOLUTION 23-Jun-2022 -- 20-May-2023 880730 271 days Disbursed
78 2022-06-0000073 SHRI BALAJI PHOSPHATE AND ORGANIC IND 24-Jun-2022 -- 28-Nov-2022 105900 112 days Disbursed
79 2022-06-0000074 JATIN RICE INDUSTRIES 24-Jun-2022 -- 13-Oct-2022 879879 80 days Disbursed
80 2022-06-0000075 SHRI GANESH INDUSTRIESS 24-Jun-2022 -- 15-Nov-2022 806574 102 days Disbursed
81 2022-06-0000076 DEV PLYWOOD 28-Jun-2022 -- 15-Nov-2022 515907 97 days Disbursed
82 2022-06-0000077 AARUSH FOOD GRAIN PRIVATE LIMITED 29-Jun-2022 -- 15-Nov-2022 481866 96 days Disbursed
83 2022-06-0000078 FARMMERSFIELD AGRO AND FLOUR MILL PRIVATE LIMITED 29-Jun-2022 -- 12-Oct-2022 964396 77 days Disbursed
84 2022-06-0000079 HARI BHOG AGRO FOODS LLP 28-Jun-2022 -- 15-Nov-2022 805239 97 days Disbursed
85 2022-06-0000082 YBK INDUSTRIES PRIVATE LIMITED 25-Jun-2022 -- 28-Nov-2022 286625 111 days Disbursed
86 2022-06-0000083 SUCAN TEXTILE 28-Jun-2022 -- 15-Nov-2022 381629 97 days Disbursed
87 2022-06-0000084 BHAGWATI PRECISION INDUSTRIES 25-Jun-2022 -- 30-Jun-2023 263780 361 days Disbursed
88 2022-06-0000085 KNAM FOODS PRIVATE LIMITED 28-Jun-2022 -- 15-Nov-2022 483422 97 days Disbursed
89 2022-06-0000087 EVOGREEN DECORATIVES PVT LTD 29-Jun-2022 -- 06-Dec-2022 2000000 99 days Disbursed
90 2022-06-0000088 A L OVERSEAS PRIVATE LIMITED 28-Jun-2022 -- 13-Oct-2022 379690 70 days Disbursed
91 2022-06-0000090 ANAND FOODS 30-Jun-2022 -- 28-Nov-2022 668000 109 days Disbursed
92 2022-06-0000094 ARHAM COLLOIDS 27-Jun-2022 -- 06-Dec-2022 357679 109 days Disbursed
93 2022-06-0000095 HANUMAN RICE MILL 29-Jun-2022 -- 31-Mar-2023 350927 169 days Disbursed
94 2022-06-0000097 S A COTTEX PRIVATE LIMITED 27-Jun-2022 -- 28-Nov-2022 587258 109 days Disbursed
95 2022-06-0000099 ALPHA AGRO FOODS INTERNATIONAL PRIVATE LIMITED 27-Jun-2022 -- 12-Oct-2022 925165 79 days Disbursed
96 2022-06-0000101 MANGLA RICE UNIT 28-Jun-2022 -- 16-Jan-2023 953653 189 days Disbursed
97 2022-06-0000103 MODERN POLYMERS 28-Jun-2022 -- 27-Sep-2023 984198 253 days Disbursed
98 2022-06-0000104 SHREE JEE AGRO FOOD 29-Jun-2022 -- 13-Oct-2022 1000000 75 days Disbursed
99 2022-06-0000106 SUCAN TEXTILE 27-May-2023 -- 16-Aug-2023 372832 67 days Disbursed
100 2022-06-0000108 GOYAL TEX FAB 29-Jun-2022 -- 28-Nov-2022 51487 107 days Disbursed
101 2022-06-0000109 G J HOME FURNISHING 28-Jun-2022 -- 12-May-2023 580404 284 days Disbursed
102 2022-06-0000111 EVOGREEN DECORATIVES PVT LTD 23-Jun-2023 -- 23-Oct-2023 2000000 103 days Disbursed
103 2022-06-0000112 AV STAINLESS TUBES PRIVATE LIMITED 28-Jun-2022 -- 12-May-2023 877607 232 days Disbursed
104 2022-06-0000114 SMARTH INDUSTRIES 29-Jun-2022 -- 20-May-2023 526196 231 days Disbursed
105 2022-06-0000115 MAHADEV FOAM 29-Jun-2022 -- 05-Jun-2023 2000000 324 days Disbursed
106 2022-06-0000117 Ms DRD Godown 29-Jun-2022 -- 15-Nov-2022 633113 96 days Disbursed
107 2022-06-0000118 KANHAIYA RICE MILL 29-Jun-2023 -- 06-Oct-2023 1303000 88 days Disbursed
108 2022-06-0000120 SHIV SHAKTI SPINNERS 29-Jun-2022 -- 05-Jun-2023 2000000 316 days Disbursed
109 2022-06-0000121 VARDHMAN PRINTS 29-Jun-2022 -- 15-Nov-2022 670730 96 days Disbursed
110 2022-06-0000122 Ganpati Dairy Products Pvt Ltd 29-Jun-2022 -- 14-Sep-2022 2000000 63 days Disbursed
111 2022-06-0000128 GUPTA OXYGEN PVT LTD UNIT II 29-Jun-2022 22-Jun-2023 08-Nov-2023 586668 29 days Disbursed
112 2022-06-0000131 Texcore Textile Pvt ltd 30-Jun-2022 -- 27-Feb-2023 62500 232 days Disbursed
113 2022-06-0000133 Texcore Textile Pvt ltd 30-Jun-2023 -- 22-Sep-2023 922506 68 days Disbursed
114 2022-06-0000134 AERON COOKWARES 30-Jun-2022 -- 20-May-2023 147901 229 days Disbursed
115 2022-06-0000135 AERON COOKWARES 23-Jun-2023 -- 12-Sep-2023 450029 62 days Disbursed
116 2022-06-0000136 WARMER TEXTILES LLP 29-Jun-2022 21-Mar-2023 21-Jun-2023 1984777 71 days Disbursed
117 2022-06-0000138 HIPACK INDUSTRIES PRIVATE LIMITED 29-Jun-2022 23-Jun-2023 11-Aug-2023 364617 28 days Disbursed
118 2022-06-0000148 YOGESHWER POLYPACK PRIVATE LIMITED 30-Jun-2022 -- 31-Mar-2023 133902 187 days Disbursed
119 2022-06-0000149 Allaysa E retail Private limited 30-Jun-2022 -- 27-Feb-2023 1109298 232 days Disbursed
120 2022-06-0000173 Tirupati Meal producers Private Limited 30-Jun-2022 -- 28-Nov-2022 1768169 109 days Disbursed
121 2022-06-0000183 Wool India Knit Fab 30-Jun-2022 -- 28-Nov-2022 608961 109 days Disbursed
122 2022-06-0000186 SAVAR TEX INDIA PRIVATE LIMITED 30-Jun-2022 -- 28-Nov-2022 2000000 109 days Disbursed
123 2022-06-0000192 SARVESH WEAVERS PVT LTD 30-Jun-2022 -- 21-Jun-2023 1022460 334 days Disbursed
124 2022-06-0000193 GAIETY SKIN CARE 30-Jun-2022 -- 27-Feb-2023 318902 232 days Disbursed
125 2022-06-0000194 Easy Feed and Foods Private limited 30-Jun-2022 -- 27-Feb-2023 839539 232 days Disbursed
126 2022-09-0000001 Divay hygiene Private Limited 09-Sep-2022 21-Mar-2023 09-Aug-2023 1837068 91 days Disbursed
127 2022-09-0000003 AV Wires Private Limited 30-Jun-2023 14-Aug-2023 20-Sep-2023 337233 22 days Disbursed
128 2022-11-0000002 JAI SHIV TEXFAB PRIVATE LIMITED 10-Jun-2023 -- 28-Nov-2023 867250 145 days Disbursed
129 2023-04-0000001 MAHADEV FOAM 07-Apr-2023 -- 05-Jun-2023 2000000 42 days Disbursed
130 2023-04-0000002 HARI BHOG AGRO FOOD LLP 14-Apr-2023 -- 13-Jul-2023 1644635 79 days Disbursed
131 2023-04-0000009 S C SPUNTEX 11-Apr-2023 25-Apr-2023 08-Aug-2023 500692 91 days Disbursed
132 2023-04-0000012 JAI JYOTI COTTEX 19-Apr-2023 -- 23-Aug-2023 2000000 113 days Disbursed
133 2023-04-0000013 SHREE SHYAM POLYMERS 19-Apr-2023 -- 08-Aug-2023 2000000 90 days Disbursed
134 2023-04-0000014 GIOTECH POWER PRIVATE LIMITED 21-Apr-2023 -- 13-Jul-2023 1679337 70 days Disbursed
135 2023-04-0000015 AMRIT FABTECH PRIVATE LIMITED 22-Apr-2023 -- 05-Sep-2023 1813069 114 days Disbursed
136 2023-04-0000016 MODERN POLYMERS 29-Apr-2023 20-Jul-2023 27-Sep-2023 2000000 50 days Disbursed
137 2023-04-0000018 AJANTA JOSS PRIVATE LIMITED 25-Apr-2023 -- 16-Nov-2023 427724 177 days Disbursed
138 2023-04-0000021 BHAVYAM LAMINATES PRIVATE LIMITED 27-Apr-2023 -- 06-Sep-2023 2000000 109 days Disbursed
139 2023-04-0000022 Nutriley Healthcare Private Limited 25-Apr-2023 -- 10-Oct-2023 785418 107 days Disbursed
140 2023-04-0000023 Tirupati Meal producers Private Limited 25-Apr-2023 -- 23-Aug-2023 2000000 106 days Disbursed
141 2023-04-0000024 V K FOODS 02-May-2023 -- 13-Jul-2023 1166733 61 days Disbursed
142 2023-04-0000025 VISHAL AGRO INDUSTRIES 02-May-2023 -- 16-Aug-2023 895907 98 days Disbursed
143 2023-04-0000026 Food Craft Industries 27-Apr-2023 -- 16-Aug-2023 879129 97 days Disbursed
144 2023-04-0000028 AROMA DELIGHTS PRIVATE LIMITED 28-Jun-2023 -- 12-Sep-2023 2000000 54 days Disbursed
145 2023-04-0000031 MANGLA RICE UNIT 03-May-2023 -- 01-Jan-2024 2000000 211 days Disbursed
146 2023-04-0000032 LORD SHIVA RICE MILLS 27-Apr-2023 -- 13-Jul-2023 748144 67 days Disbursed
147 2023-04-0000033 S R INTERNATIONAL 02-May-2023 -- 13-Jul-2023 2000000 59 days Disbursed
148 2023-04-0000034 GLASS ARENA INDIA PRIVATE LIMITED 01-May-2023 -- 13-Jul-2023 497192 60 days Disbursed
149 2023-04-0000035 RK Enterprises 29-Apr-2023 29-May-2023 08-Aug-2023 319968 50 days Disbursed
150 2023-04-0000036 GIRIRAJ OVERSEAS 29-Apr-2023 -- 16-Aug-2023 1605831 95 days Disbursed
151 2023-04-0000037 GORAKHNATH FOODS 04-May-2023 -- 13-Jul-2023 1850970 57 days Disbursed
152 2023-04-0000038 HARE KRISHNA RICE MILL 08-May-2023 -- 13-Jul-2023 1146007 53 days Disbursed
153 2023-04-0000039 Shambhu Industries Private Limited 30-Apr-2023 -- 22-Sep-2023 1112439 88 days Disbursed
154 2023-05-0000001 SHIV SHAKTI SPINNERS 02-May-2023 -- 11-Aug-2023 2000000 80 days Disbursed
155 2023-05-0000002 NAVIRA FOODS 30-Jun-2023 -- 26-Sep-2023 1171012 68 days Disbursed
156 2023-05-0000003 VARDHMAN PRINTS 11-May-2023 15-May-2023 16-Aug-2023 1469542 79 days Disbursed
157 2023-05-0000004 SNOW WHITE OVERSEAS 11-May-2023 25-May-2023 16-Aug-2023 2000000 69 days Disbursed
158 2023-05-0000005 GUPTA INDUSTRIES 10-May-2023 -- 08-Aug-2023 2000000 68 days Disbursed
159 2023-05-0000006 GOOD N RICH FOODS PRIVATE LIMITED 03-May-2023 -- 13-Jul-2023 625250 60 days Disbursed
160 2023-05-0000009 SANVARIYA RICE GRAINS PRIVATE LIMITED 09-May-2023 25-May-2023 16-Aug-2023 1970008 69 days Disbursed
161 2023-05-0000010 SHIV AGRO FOODS 09-May-2023 02-Jun-2023 26-Oct-2023 496640 61 days Disbursed
162 2023-05-0000011 A G AGRO FOODS 03-May-2023 -- 01-Jul-2023 677043 41 days Disbursed
163 2023-05-0000012 KULERI WALA OIL AND AGRO INDUSTRIES 13-May-2023 -- 08-Jul-2023 712224 31 days Disbursed
164 2023-05-0000017 S S RICE INDUSTRY 15-May-2023 19-May-2023 23-Aug-2023 450000 75 days Disbursed
165 2023-05-0000020 SIDDHI VINAYAK COTTON OIL AND GENERAL MILLS 06-May-2023 -- 08-Jul-2023 1451846 38 days Disbursed
166 2023-05-0000022 AMBA AGRO FORTIFIED CEREALS 24-May-2023 -- 26-Sep-2023 579997 105 days Disbursed
167 2023-05-0000023 V K OVERSEAS 06-May-2023 01-Jun-2023 16-Aug-2023 594093 62 days Disbursed
168 2023-05-0000024 SM ENTERPRISES 27-Jun-2023 -- 12-Sep-2023 196737 55 days Disbursed
169 2023-05-0000025 Unique Induustries 05-May-2023 -- 08-Jul-2023 269700 39 days Disbursed
170 2023-05-0000026 VINAYAK FOODS 29-Jun-2023 -- 08-Nov-2023 319362 118 days Disbursed
171 2023-05-0000027 MOIRAI COTTON PULP PRIVATE LIMITED 05-May-2023 30-Jun-2023 08-Aug-2023 57400 20 days Disbursed
172 2023-05-0000028 SHREE GIRIRAJ SPINNING MILLS 05-May-2023 19-Jun-2023 05-Sep-2023 1655909 56 days Disbursed
173 2023-05-0000029 BHAGWAN DASS OIL INDUSTRIES 05-May-2023 -- 08-Jul-2023 1258916 39 days Disbursed
174 2023-05-0000031 MC Overseas 12-May-2023 -- 05-Aug-2023 1388482 66 days Disbursed
175 2023-05-0000032 TAPODHANI ENGINEERS INDIA PVT LTD 05-May-2023 -- 08-Nov-2023 721327 160 days Disbursed
176 2023-05-0000033 G S OIL MILLS 06-May-2023 -- 22-Sep-2023 418190 123 days Disbursed
177 2023-05-0000035 HARYANA RICE MILL 28-Jun-2023 -- 26-Oct-2023 304507 56 days Disbursed
178 2023-05-0000037 BHAGWATI RECYCLING PVT LTD 09-May-2023 -- 08-Nov-2023 1450029 153 days Disbursed
179 2023-05-0000038 GOREE POLYTECH PRIVATE LIMITED 13-May-2023 -- 13-Jul-2023 1390453 48 days Disbursed
180 2023-05-0000039 WARMER TEXTILES LLP 25-May-2023 -- 13-Jul-2023 2000000 36 days Disbursed
181 2023-05-0000041 ARNOLI RICE MILLS 10-May-2023 -- 08-Jul-2023 449891 34 days Disbursed
182 2023-05-0000042 NAN UDYOG 09-May-2023 12-Jul-2023 05-Sep-2023 2000000 33 days Disbursed
183 2023-05-0000046 GOYAL TEX FAB 10-May-2023 -- 13-Jul-2023 696294 47 days Disbursed
184 2023-05-0000047 SWASTIK FOODS 16-May-2023 26-May-2023 16-Aug-2023 503081 68 days Disbursed
185 2023-05-0000048 OP FOODS 16-May-2023 05-Jun-2023 16-Aug-2023 1161195 58 days Disbursed
186 2023-05-0000049 MAHAVIR FOOD 27-Jun-2023 -- 08-Nov-2023 546665 120 days Disbursed
187 2023-05-0000050 PREM COTTON INDUSTRIES 10-May-2023 -- 22-Sep-2023 856488 111 days Disbursed
188 2023-05-0000051 SHIV SHAKTI RICE MILLS 11-May-2023 30-May-2023 16-Aug-2023 500331 64 days Disbursed
189 2023-05-0000052 B K INDUSTRIES 28-Jun-2023 -- 06-Oct-2023 450593 89 days Disbursed
190 2023-05-0000053 PARMISH FOODS PRIVATE LIMITED 15-May-2023 -- 16-Aug-2023 1143592 79 days Disbursed
191 2023-05-0000054 MARUTI NANDAN SPUNTEX 26-Jun-2023 -- 12-Sep-2023 2000000 56 days Disbursed
192 2023-05-0000057 TOMER STEEL TUBES 12-Jun-2023 -- 12-Sep-2023 358750 70 days Disbursed
193 2023-05-0000058 SHRI BALA JI INDUSTRIES 12-Jun-2023 -- 06-Oct-2023 1473431 105 days Disbursed
194 2023-05-0000059 SHIV SHANKAR TEXTILE 29-Jun-2023 -- 06-Oct-2023 416254 88 days Disbursed
195 2023-05-0000060 KNAM FOODS PRIVATE LIMITED 16-Jun-2023 -- 12-Sep-2023 416756 66 days Disbursed
196 2023-05-0000061 SINGLA AGRO FOODS 15-May-2023 31-May-2023 16-Aug-2023 842825 63 days Disbursed
197 2023-05-0000063 TECHFAB EXPORTS PRIVATE LIMITED 20-Jun-2023 -- 12-Sep-2023 2000000 62 days Disbursed
198 2023-05-0000064 SPS INDUSTRIES 12-May-2023 -- 08-Aug-2023 749894 73 days Disbursed
199 2023-05-0000065 SHREE SAI TEXOFAB PRIVATE LIMITED 18-May-2023 -- 05-Aug-2023 2000000 60 days Disbursed
200 2023-05-0000066 Mycure Life Science Private Limited 13-May-2023 01-Jun-2023 22-Sep-2023 1373449 97 days Disbursed
201 2023-05-0000067 KESHAV POLYPACKS 13-May-2023 -- 08-Aug-2023 39852 68 days Disbursed
202 2023-05-0000068 LOVELY AGRO PRODUCTS 19-May-2023 -- 22-Aug-2023 201031 77 days Disbursed
203 2023-05-0000070 LAXMI GUAR GUM INDUSTRIES 18-May-2023 -- 22-Sep-2023 650720 113 days Disbursed
204 2023-05-0000071 SHREE SHYAM SNACKS FOOD PRIVATE LIMITED 19-May-2023 -- 12-Sep-2023 735008 95 days Disbursed
205 2023-05-0000073 BAJRANG RICE MILL 15-May-2023 12-Jul-2023 02-Dec-2023 1083930 33 days Disbursed
206 2023-05-0000074 G Trading Company 15-May-2023 -- 08-Aug-2023 326068 67 days Disbursed
207 2023-05-0000077 SIYAZ LIFE SCIENCES PRIVATE LIMITED 20-Jun-2023 -- 12-Sep-2023 251344 62 days Disbursed
208 2023-05-0000078 AKSHAY OIL MILLS 16-May-2023 -- 01-Jul-2023 169477 28 days Disbursed
209 2023-05-0000079 MENTHA OVERSEAS PRIVATE LIMITED 22-May-2023 -- 16-Aug-2023 2000000 74 days Disbursed
210 2023-05-0000081 MITTAL POLYFIL 31-May-2023 -- 23-Aug-2023 1402582 57 days Disbursed
211 2023-05-0000082 ANUJ AGRO IMPEX 27-Jun-2023 -- 22-Sep-2023 212281 71 days Disbursed
212 2023-05-0000083 AGGARWAL PACKERS 18-May-2023 30-Jun-2023 08-Aug-2023 299670 20 days Disbursed
213 2023-05-0000084 OMBRE STAINLESS PRIVATE LIMITED 18-May-2023 18-Jun-2023 28-Dec-2023 712643 86 days Disbursed
214 2023-05-0000085 Om Pardhan Ji Industries 18-May-2023 -- 22-Sep-2023 513602 111 days Disbursed
215 2023-05-0000087 NATURAL GREEN AGROTECH PRIVATE LIMITED 19-May-2023 15-Jun-2023 08-Aug-2023 366587 35 days Disbursed
216 2023-05-0000089 APL AUTO COMPONENTS PRIVATE LIMITED 24-May-2023 -- 30-Sep-2023 1018164 107 days Disbursed
217 2023-05-0000090 SMILEY INTERNATIONAL 01-Jun-2023 -- 23-Aug-2023 2000000 70 days Disbursed
218 2023-05-0000091 AGGARSAIN RICE AND GENERAL MILL 20-May-2023 -- 23-Aug-2023 442866 82 days Disbursed
219 2023-05-0000092 M U Textiles 20-May-2023 -- 11-Aug-2023 1291332 68 days Disbursed
220 2023-05-0000094 Fabreko Industries Private Limited 20-May-2023 -- 11-Aug-2023 2000000 68 days Disbursed
221 2023-05-0000095 Bansal Texo Fab 22-May-2023 -- 05-Sep-2023 1658339 90 days Disbursed
222 2023-05-0000096 COLORTEX PRODUCTS PRIVATE LIMITED 20-May-2023 -- 13-Jul-2023 2000000 45 days Disbursed
223 2023-05-0000100 MAMLESHWAR CLEAN FUEL PRIVATE LIMITED 22-May-2023 -- 08-Aug-2023 620284 59 days Disbursed
224 2023-05-0000101 GHANSHYAM STEELS AND SONS 24-May-2023 -- 13-Jul-2023 495893 33 days Disbursed
225 2023-05-0000102 SHIVKAILASH GREEN ENERGY PVT LTD 23-May-2023 -- 11-Aug-2023 1869974 59 days Disbursed
