MSME Dashboard

Directorate of MSME

Disbursed Applications: Interest Subsidy Term Loan Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2022-04-0000001 LORD SHIVA RICE MILLS 03-Jun-2022 -- 31-Mar-2023 969737 257 days Disbursed
2 2022-04-0000002 G Trading Company 25-May-2022 -- 06-Dec-2022 477250 148 days Disbursed
3 2022-04-0000003 CARE INDIA 28-Apr-2022 30-Mar-2023 10-Oct-2023 400378 175 days Disbursed
4 2022-04-0000004 TEJ PACKAGING PVT LTD 24-May-2022 -- 18-Jan-2023 1775220 147 days Disbursed
5 2022-04-0000005 BHAVYAM LAMINATES PRIVATE LIMITED 03-May-2022 30-Nov--0001 13-Jun-2023 1255432 738998 days Disbursed
6 2022-04-0000006 Kuleri Wala Oil And Agro Industries 04-May-2022 -- 28-Nov-2022 310923 163 days Disbursed
7 2022-05-0000004 GORAKHNATH FOODS 18-May-2022 -- 06-Dec-2022 1092281 125 days Disbursed
8 2022-05-0000005 SHREE MAHALAXMI TRADING COMPANY 10-May-2022 -- 06-Dec-2022 220473 157 days Disbursed
9 2022-05-0000006 SD SPINNING PRIVATE LIMITED 18-May-2022 -- 15-Nov-2022 2000000 127 days Disbursed
10 2022-05-0000007 JAI JYOTI COTTEX 18-May-2022 -- 15-Nov-2022 1584896 127 days Disbursed
11 2022-05-0000011 COLORTEX PRODUCTS PRIVATE LIMITED 23-May-2022 -- 12-Oct-2022 1528035 114 days Disbursed
12 2022-05-0000012 NAV DURGA OIL AND GENERAL MILLS 18-May-2022 -- 05-Jun-2023 256419 211 days Disbursed
13 2022-05-0000014 Shree Krishna Industries 25-Jun-2022 -- 15-Nov-2022 711124 101 days Disbursed
14 2022-05-0000015 KUBER AGRO INDUSTRIES 23-May-2022 -- 28-Nov-2022 572467 144 days Disbursed
15 2022-05-0000016 BHAGWATI RECYCLING PVT LTD 19-May-2022 27-Apr-2023 16-Oct-2023 611781 141 days Disbursed
16 2022-05-0000017 LATEST PET INDUSTRIES 28-Jun-2022 -- 15-Nov-2022 116610 97 days Disbursed
17 2022-05-0000018 R K COTGIN AND PRESSING INDUSTRIES 06-Jun-2022 -- 12-Oct-2022 910367 100 days Disbursed
18 2022-05-0000019 SMILEY INTERNATIONAL 31-May-2022 -- 31-Mar-2023 2000000 202 days Disbursed
19 2022-05-0000020 MENTHA OVERSEAS PRIVATE LIMITED 28-May-2022 -- 14-Oct-2022 2000000 115 days Disbursed
20 2022-05-0000021 GHANSHYAM STEELS AND SONS 23-May-2022 -- 28-Nov-2022 291087 144 days Disbursed
21 2022-05-0000024 Vishal Cotton Company 30-May-2022 -- 28-Nov-2022 369173 137 days Disbursed
22 2022-05-0000025 Mittal Agro 26-May-2022 -- 28-Nov-2022 77278 141 days Disbursed
23 2022-05-0000026 SHREE SHYAM POLYMERS 25-May-2022 -- 16-Jan-2023 2000000 222 days Disbursed
24 2022-05-0000027 GANESHI LAL COTTON INDUSTRIES 25-May-2022 -- 05-Jun-2023 443695 204 days Disbursed
25 2022-05-0000028 STEELMINT INDUSTRIES PRIVATE LIMITED 27-May-2022 -- 12-May-2023 1821419 292 days Disbursed
26 2022-05-0000032 BAHUBALI INDUSTRIES 28-May-2022 -- 21-Jun-2023 1020310 367 days Disbursed
27 2022-05-0000033 VIPIN S T POLES PVT LTD 28-May-2022 -- 16-Jun-2023 646787 352 days Disbursed
28 2022-05-0000035 PDM SPINNING INDUSTRIES PRIVATE LIMITED 30-May-2022 -- 12-May-2023 624999 263 days Disbursed
29 2022-05-0000038 Kissan Agro Industries 16-Jun-2022 -- 21-Jun-2023 664988 110 days Disbursed
30 2022-05-0000040 AGGARSAIN RICE AND GENERAL MILL 30-May-2022 -- 12-May-2023 316757 328 days Disbursed
31 2022-06-0000001 Super Agro Industry 01-Jun-2022 -- 28-Nov-2022 179848 135 days Disbursed
32 2022-06-0000004 AMRIT FABTECH PRIVATE LIMITED 08-Jun-2022 -- 31-Mar-2023 1994246 209 days Disbursed
33 2022-06-0000005 LAXMI GUAR GUM INDUSTRIES 02-Jun-2022 -- 28-Nov-2022 969226 134 days Disbursed
34 2022-06-0000007 SHREE JAGDAMBE PAPER MILLS LTD 03-Jun-2022 -- 12-Oct-2022 1196551 103 days Disbursed
35 2022-06-0000009 HARE KRISHNA RICE MILL 21-Jun-2022 -- 12-Oct-2022 818879 86 days Disbursed
36 2022-06-0000010 GIRIRAJ OVERSEAS 28-Jun-2022 -- 12-Oct-2022 1058236 78 days Disbursed
37 2022-06-0000011 MAHA GAURI AGRO FOODS 16-Jun-2022 -- 12-Oct-2022 1030145 90 days Disbursed
38 2022-06-0000012 JAJUDA OIL AND GENERAL MILLS 28-Jun-2022 -- 15-Nov-2022 401692 98 days Disbursed
39 2022-06-0000013 S R INTERNATIONAL 23-Jun-2022 -- 31-Mar-2023 2000000 179 days Disbursed
40 2022-06-0000015 KANHAIYA RICE MILL 21-Jun-2022 -- 12-Oct-2022 1113000 85 days Disbursed
41 2022-06-0000016 SIDDHI VINAYAK COTTON OIL AND GENERAL MILLS 09-Jun-2022 -- 12-Oct-2022 763259 117 days Disbursed
42 2022-06-0000017 VINAYAK FOODS 28-Jun-2022 -- 31-Mar-2023 168142 188 days Disbursed
43 2022-06-0000020 V K FOODS 09-Jun-2022 -- 13-Oct-2022 358106 95 days Disbursed
44 2022-06-0000025 PRAGATI INDUSTRIES 13-Jun-2022 -- 20-May-2023 18776 247 days Disbursed
45 2022-06-0000026 SHREE SAI TEXOFAB PRIVATE LIMITED 13-Jun-2022 -- 13-Oct-2022 1876497 93 days Disbursed
46 2022-06-0000027 GOREE POLYTECH PRIVATE LIMITED 23-Jun-2022 -- 20-May-2023 1000338 179 days Disbursed
47 2022-06-0000028 UNITED TEXTILES LIMITED 16-Jun-2022 -- 15-Nov-2022 661633 110 days Disbursed
48 2022-06-0000032 TIRLOK FINE FOOD 30-Jun-2022 -- 12-Jun-2023 712501 328 days Disbursed
49 2022-06-0000034 STAR INDIA STAINLESS 14-Jun-2022 -- 30-Jun-2023 387326 372 days Disbursed
50 2022-06-0000038 VISHAL AGRO INDUSTRIES 17-Jun-2022 -- 26-Oct-2022 671357 111 days Disbursed
51 2022-06-0000040 SWASTIK FOODS 28-Jun-2022 -- 15-Nov-2022 535875 97 days Disbursed
52 2022-06-0000042 DWARIKA HOME FURNISHING 29-Jun-2022 -- 12-Oct-2022 824460 77 days Disbursed
53 2022-06-0000043 TECHFAB EXPORTS PRIVATE LIMITED 28-Jun-2022 -- 12-Oct-2022 906009 78 days Disbursed
54 2022-06-0000044 SHRI BALA JI INDUSTRIES 28-Jun-2022 -- 16-Aug-2023 817726 97 days Disbursed
55 2022-06-0000045 MEENA GOYAL ASSOCIATES 17-Jun-2022 06-Apr-2023 01-Jul-2023 1599523 75 days Disbursed
56 2022-06-0000046 GUPTA INDUSTRIES 20-Jun-2022 -- 22-Sep-2022 1578861 73 days Disbursed
57 2022-06-0000047 SHERAGRO EXPORTS 18-Jun-2022 -- 13-Jul-2023 854000 381 days Disbursed
58 2022-06-0000048 BANARSI DASS COTTON MILLS PRIVATE LIMITED 18-Jun-2022 -- 06-Dec-2022 116040 118 days Disbursed
59 2022-06-0000049 HANUMAN FOODS 28-Jun-2022 -- 31-Mar-2023 221360 182 days Disbursed
60 2022-06-0000052 SHREE RICE MILLS 20-Jun-2022 -- 28-Nov-2022 247990 116 days Disbursed
61 2022-06-0000053 SURYA FOODS 28-Jun-2022 -- 31-Mar-2023 211000 182 days Disbursed
62 2022-06-0000054 SANVARIYA RICE GRAINS PRIVATE LIMITED 29-Jun-2022 -- 12-Oct-2022 954545 77 days Disbursed
63 2022-06-0000055 Shiva Dairy Private Limited 29-Jun-2022 -- 31-Mar-2023 1000000 239 days Disbursed
64 2022-06-0000056 SNOW WHITE OVERSEAS 29-Jun-2022 -- 12-Oct-2022 1914087 76 days Disbursed
65 2022-06-0000058 Sunrise Woods Industries 24-Jun-2022 -- 21-Jun-2023 936043 82 days Disbursed
66 2022-06-0000059 SHIVAM IRRIGATION WORKS PRIVATE LIMITED 22-Jun-2022 -- 03-Oct-2023 387501 443 days Disbursed
67 2022-06-0000060 FARMBRIDGE AGRI AND FOOD PROCESSING CO 28-Jun-2022 -- 30-May-2023 483398 239 days Disbursed
68 2022-06-0000063 MAHAVIR FOOD 29-Jun-2022 -- 15-Nov-2022 284401 96 days Disbursed
69 2022-06-0000065 ARTELIA HOME FURNISHINGS PRIVATE LIMITED 29-Jun-2022 -- 12-Oct-2022 2000000 77 days Disbursed
70 2022-06-0000067 MARUTI AGRO INDUSTRIES 29-Jun-2022 -- 15-Nov-2022 615447 96 days Disbursed
71 2022-06-0000068 OLIVER POWER SOLUTION 23-Jun-2022 -- 20-May-2023 880730 271 days Disbursed
72 2022-06-0000073 SHRI BALAJI PHOSPHATE AND ORGANIC IND 24-Jun-2022 -- 28-Nov-2022 105900 112 days Disbursed
73 2022-06-0000074 JATIN RICE INDUSTRIES 24-Jun-2022 -- 13-Oct-2022 879879 80 days Disbursed
74 2022-06-0000075 SHRI GANESH INDUSTRIESS 24-Jun-2022 -- 15-Nov-2022 806574 102 days Disbursed
75 2022-06-0000076 DEV PLYWOOD 28-Jun-2022 -- 15-Nov-2022 515907 97 days Disbursed
76 2022-06-0000077 AARUSH FOOD GRAIN PRIVATE LIMITED 29-Jun-2022 -- 15-Nov-2022 481866 96 days Disbursed
77 2022-06-0000078 FARMMERSFIELD AGRO AND FLOUR MILL PRIVATE LIMITED 29-Jun-2022 -- 12-Oct-2022 964396 77 days Disbursed
78 2022-06-0000079 HARI BHOG AGRO FOODS LLP 28-Jun-2022 -- 15-Nov-2022 805239 97 days Disbursed
79 2022-06-0000082 YBK INDUSTRIES PRIVATE LIMITED 25-Jun-2022 -- 28-Nov-2022 286625 111 days Disbursed
80 2022-06-0000083 SUCAN TEXTILE 28-Jun-2022 -- 15-Nov-2022 381629 97 days Disbursed
81 2022-06-0000084 BHAGWATI PRECISION INDUSTRIES 25-Jun-2022 -- 30-Jun-2023 263780 361 days Disbursed
82 2022-06-0000085 KNAM FOODS PRIVATE LIMITED 28-Jun-2022 -- 15-Nov-2022 483422 97 days Disbursed
83 2022-06-0000087 EVOGREEN DECORATIVES PVT LTD 29-Jun-2022 -- 06-Dec-2022 2000000 99 days Disbursed
84 2022-06-0000088 A L OVERSEAS PRIVATE LIMITED 28-Jun-2022 -- 13-Oct-2022 379690 70 days Disbursed
85 2022-06-0000090 ANAND FOODS 30-Jun-2022 -- 28-Nov-2022 668000 109 days Disbursed
86 2022-06-0000094 ARHAM COLLOIDS 27-Jun-2022 -- 06-Dec-2022 357679 109 days Disbursed
87 2022-06-0000095 HANUMAN RICE MILL 29-Jun-2022 -- 31-Mar-2023 350927 169 days Disbursed
88 2022-06-0000097 S A COTTEX PRIVATE LIMITED 27-Jun-2022 -- 28-Nov-2022 587258 109 days Disbursed
89 2022-06-0000099 ALPHA AGRO FOODS INTERNATIONAL PRIVATE LIMITED 27-Jun-2022 -- 12-Oct-2022 925165 79 days Disbursed
90 2022-06-0000101 MANGLA RICE UNIT 28-Jun-2022 -- 16-Jan-2023 953653 189 days Disbursed
91 2022-06-0000103 MODERN POLYMERS 28-Jun-2022 -- 27-Sep-2023 984198 253 days Disbursed
92 2022-06-0000104 SHREE JEE AGRO FOOD 29-Jun-2022 -- 13-Oct-2022 1000000 75 days Disbursed
93 2022-06-0000108 GOYAL TEX FAB 29-Jun-2022 -- 28-Nov-2022 51487 107 days Disbursed
94 2022-06-0000109 G J HOME FURNISHING 28-Jun-2022 -- 12-May-2023 580404 284 days Disbursed
95 2022-06-0000112 AV STAINLESS TUBES PRIVATE LIMITED 28-Jun-2022 -- 12-May-2023 877607 232 days Disbursed
96 2022-06-0000114 SMARTH INDUSTRIES 29-Jun-2022 -- 20-May-2023 526196 231 days Disbursed
97 2022-06-0000115 MAHADEV FOAM 29-Jun-2022 -- 05-Jun-2023 2000000 324 days Disbursed
98 2022-06-0000117 Ms DRD Godown 29-Jun-2022 -- 15-Nov-2022 633113 96 days Disbursed
99 2022-06-0000120 SHIV SHAKTI SPINNERS 29-Jun-2022 -- 05-Jun-2023 2000000 316 days Disbursed
100 2022-06-0000121 VARDHMAN PRINTS 29-Jun-2022 -- 15-Nov-2022 670730 96 days Disbursed
101 2022-06-0000122 Ganpati Dairy Products Pvt Ltd 29-Jun-2022 -- 14-Sep-2022 2000000 63 days Disbursed
102 2022-06-0000128 GUPTA OXYGEN PVT LTD UNIT II 29-Jun-2022 22-Jun-2023 08-Nov-2023 586668 29 days Disbursed
103 2022-06-0000131 Texcore Textile Pvt ltd 30-Jun-2022 -- 27-Feb-2023 62500 232 days Disbursed
104 2022-06-0000134 AERON COOKWARES 30-Jun-2022 -- 20-May-2023 147901 229 days Disbursed
105 2022-06-0000136 WARMER TEXTILES LLP 29-Jun-2022 21-Mar-2023 21-Jun-2023 1984777 71 days Disbursed
106 2022-06-0000138 HIPACK INDUSTRIES PRIVATE LIMITED 29-Jun-2022 23-Jun-2023 11-Aug-2023 364617 28 days Disbursed
107 2022-06-0000148 YOGESHWER POLYPACK PRIVATE LIMITED 30-Jun-2022 -- 31-Mar-2023 133902 187 days Disbursed
108 2022-06-0000149 Allaysa E retail Private limited 30-Jun-2022 -- 27-Feb-2023 1109298 232 days Disbursed
109 2022-06-0000173 Tirupati Meal producers Private Limited 30-Jun-2022 -- 28-Nov-2022 1768169 109 days Disbursed
110 2022-06-0000183 Wool India Knit Fab 30-Jun-2022 -- 28-Nov-2022 608961 109 days Disbursed
111 2022-06-0000186 SAVAR TEX INDIA PRIVATE LIMITED 30-Jun-2022 -- 28-Nov-2022 2000000 109 days Disbursed
112 2022-06-0000192 SARVESH WEAVERS PVT LTD 30-Jun-2022 -- 21-Jun-2023 1022460 334 days Disbursed
113 2022-06-0000193 GAIETY SKIN CARE 30-Jun-2022 -- 27-Feb-2023 318902 232 days Disbursed
114 2022-06-0000194 Easy Feed and Foods Private limited 30-Jun-2022 -- 27-Feb-2023 839539 232 days Disbursed
115 2022-09-0000001 Divay hygiene Private Limited 09-Sep-2022 21-Mar-2023 09-Aug-2023 1837068 91 days Disbursed
Grand Total: 98124726.00