MSME Dashboard

Directorate of MSME

Disbursed Applications: Haryana Udyogik Vikas Yojna Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2022-01-00007 SAMRIDHI FOODS 30-Aug-2022 -- 27-Oct-2022 2000000 48 days Disbursed
2 2022-01-00005 Cleanex India Pvt ltd 24-Feb-2022 -- 15-Dec-2022 232500 267 days Disbursed
3 2022-02-00026 M/s Jai Mahaveer Rice Mill 05-Apr-2022 -- 27-Jul-2023 1754443 455 days Disbursed
4 2022-01-00004 RK POLYMERS 01-Feb-2023 -- 16-May-2023 946317 82 days Disbursed
5 2022-02-00022 SHIV BHOLE COTTON OIL AND GENERAL MILLS 21-Mar-2022 -- 16-Aug-2023 2000000 501 days Disbursed
6 2022-02-00024 M/s Navkar Cotton Mill 28-Mar-2022 -- 16-Aug-2023 2000000 494 days Disbursed
7 2022-01-00011 Kuleri Wala Oil & Agro Industries 18-May-2022 -- 14-Oct-2022 1932624 120 days Disbursed
8 2022-01-00006 SHARMA FUEL INDUSTRY 18-Oct-2023 -- 28-Dec-2023 292050 30 days Disbursed
9 2022-01-00010 SYNA FOODS 05-Sep-2022 -- 27-Oct-2022 358159 39 days Disbursed
10 2022-01-00009 SUDH FOODS 18-Oct-2023 -- 15-Dec-2023 720000 30 days Disbursed
11 2022-01-00012 AMBA AGRO FORTIFIED CEREALS 12-Sep-2022 -- 27-Oct-2022 1397560 32 days Disbursed
12 2022-01-00014 G TRADING COMPANY 20-May-2022 -- 14-Oct-2022 1445448 118 days Disbursed
13 2022-01-00015 AMBA AGRO FORTIFIED CEREALS 12-Sep-2022 -- 27-Oct-2022 350000 32 days Disbursed
14 2022-01-00017 KAUSHIK RICE MILL 24-Feb-2022 -- 07-Mar-2023 1938300 235 days Disbursed
15 2022-03-00033 AERON COOKWARE\\\'S 31-Mar-2022 -- 30-May-2023 2306947 361 days Disbursed
16 2022-02-00028 Shree Rajshyama Agro 22-Sep-2023 -- 15-Dec-2023 685677 56 days Disbursed
17 2022-02-00023 OM AGRO INDUSTRIES 03-Apr-2023 -- 12-Jun-2023 2000000 45 days Disbursed
18 2022-02-00019 M/S HATRIA BUILDERS AND TRADERS PRIVATE LIMITED 06-Apr-2022 -- 10-Nov-2022 1477500 218 days Disbursed
19 2022-02-00020 SHREE JAI MAA BANBORI AGRO INDUSTRIES 06-Apr-2023 -- 30-May-2023 2000000 1 days Disbursed
20 2022-02-00021 QUALITY COMFORTS PRIVATE LIMITED 16-Jul-2022 -- 27-Oct-2022 2000000 88 days Disbursed
21 2022-03-00035 YASHASVI FOODS 28-Oct-2022 -- 30-May-2023 1428600 146 days Disbursed
22 2022-03-00048 JAI MAHAKAAL INDUSTRIES 28-Apr-2022 -- 13-Oct-2022 885000 158 days Disbursed
23 2022-03-00038 LUXMI GANESH AGRO INDUSTRIES 28-Sep-2023 -- 16-Nov-2023 1408026 27 days Disbursed
24 2022-03-00040 GURU NANAK AGRO FOOD 24-Apr-2023 -- 25-May-2023 1402500 3 days Disbursed
25 2022-03-00036 YASHASVI FOODS 15-Aug-2023 -- 15-Dec-2023 982350 79 days Disbursed
26 2022-03-00043 BANSAL UDYOG 26-Jun-2023 -- 12-Sep-2023 580125 56 days Disbursed
27 2022-03-00050 Perfect Polymers 20-May-2022 -- 15-Nov-2022 988815 118 days Disbursed
28 2022-03-00054 BABA BARFANI AGRO FOODS 09-Aug-2023 -- 19-Sep-2023 973500 12 days Disbursed
29 2022-03-00056 EXCEL CHEMICALS INDUSTRIES 09-Aug-2023 -- 12-Sep-2023 362433 12 days Disbursed
30 2022-03-00053 BANKE BIHARI AGRO INDUSTRIES 09-Aug-2023 -- 12-Sep-2023 878362 12 days Disbursed
31 2022-03-00051 PERFECT POLYMERS 18-May-2022 -- 14-Oct-2022 277300 120 days Disbursed
32 2022-03-00057 R.K. AGRO FOODS 30-Jun-2023 -- 12-Sep-2023 1257744 52 days Disbursed
33 2022-04-00062 ANUJ AGRO IMPEX 10-Apr-2022 -- 22-Sep-2022 1297650 144 days Disbursed
34 2022-04-00065 HANSON PAINTS AND COATING UNIT2, ISMAILA 07-Apr-2022 -- 27-Oct-2022 2000000 188 days Disbursed
35 2022-05-00073 RK POLYMERS 28-Jun-2022 -- 25-May-2023 138062 288 days Disbursed
36 2022-06-00128 AGGARWAL FOODS 27-Aug-2022 -- 20-May-2023 240729 222 days Disbursed
37 2022-05-00077 BHOLE SHANKAR CORPORATION 30-Oct-2023 -- 15-Dec-2023 711963 21 days Disbursed
38 2022-05-00072 Organo Green Farms Pvt Ltd 08-Nov-2022 -- 09-Dec-2022 1042106 20 days Disbursed
39 2022-06-00080 SIYAZ LIFE SCIENCES PRIVATE LIMITED 25-Mar-2023 -- 20-May-2023 245763 25 days Disbursed
40 2022-06-00094 KESHAV AGRO INDUSTRIES 10-Jan-2023 -- 12-Jun-2023 351860 128 days Disbursed
41 2022-06-00093 AGGARWAL BEVERAGES CO 07-May-2023 -- 26-Sep-2023 562420 121 days Disbursed
42 2022-06-00082 POONAM RICE AND GENERAL MILLS 02-Jul-2022 -- 15-Nov-2022 158933 94 days Disbursed
43 2022-05-00075 M/S RIDHI SIDHI INDUSTRIES 16-Jul-2022 -- 30-May-2023 1567350 264 days Disbursed
44 2022-05-00078 Shiva Agro Corporation 27-Jun-2023 -- 27-Sep-2023 1177212 69 days Disbursed
45 2022-06-00081 GUPTA RICE MILL 07-Oct-2022 -- 20-May-2023 342540 181 days Disbursed
46 2022-06-00112 OM AGRO INDUSTRIES 13-Oct-2022 -- 09-Jun-2023 531153 217 days Disbursed
47 2022-05-00076 GREENFIELD NUTRIENTS ( INDIA) 06-Jul-2022 -- 14-Oct-2022 1375770 68 days Disbursed
48 2022-07-00120 BHARAT POLYMER 16-Aug-2022 -- 15-Nov-2022 562853 49 days Disbursed
49 2022-06-00089 JAI MAHAVEER RICE MILL 13-Sep-2022 -- 20-May-2023 431424 205 days Disbursed
50 2022-06-00083 HINDUSTAN AGRO FEEDS 11-Jul-2022 -- 15-Nov-2022 2000000 85 days Disbursed
51 2022-06-00085 HINDUSTAN AGRO FEEDS 01-Jul-2022 -- 15-Nov-2022 541997 95 days Disbursed
52 2022-06-00087 DKM OIL MILL 25-Jan-2023 -- 30-May-2023 1606539 71 days Disbursed
53 2022-06-00088 SYNA FOODS 07-Jul-2022 -- 22-Sep-2022 398463 61 days Disbursed
54 2022-06-00096 SHIV BHOLE COTTON OIL AND GENERAL MILLS 09-Sep-2022 -- 15-Nov-2022 800000 25 days Disbursed
55 2022-06-00127 SHRI LAKSHMI RICE MILL 06-Jan-2023 -- 20-May-2023 182896 96 days Disbursed
56 2022-06-00102 LUXMI GANESH AGRO INDUSTRIES 23-Jul-2022 -- 20-May-2023 116958 257 days Disbursed
57 2022-06-00090 SHIV SHAKTI RICE MILLS 16-Jul-2022 -- 22-Sep-2022 570711 53 days Disbursed
58 2022-06-00099 SAMRIDDHI RICE MILL 04-Aug-2022 -- 27-Oct-2022 380790 60 days Disbursed
59 2022-06-00092 OCTOFEB STEEL PRIVATE LIMITED 02-Jul-2022 -- 20-May-2023 62601 300 days Disbursed
60 2022-06-00098 R.K. AGRO FOODS 27-Jul-2022 -- 13-Jun-2023 223152 266 days Disbursed
61 2022-06-00107 KESHAV ENTERPRISES 25-Jul-2022 -- 20-May-2023 339835 255 days Disbursed
62 2022-06-00095 SAMRIDHI FOODS 09-Jul-2022 -- 22-Sep-2022 255603 59 days Disbursed
63 2022-06-00105 SHYAM NANDAN FORTIFIED MILL 01-Aug-2022 -- 15-Nov-2022 86691 63 days Disbursed
64 2022-06-00101 BANSAL UDYOG 13-Jul-2022 -- 15-Nov-2022 95186 82 days Disbursed
65 2022-06-00097 BABA BARFANI AGRO FOODS 21-Jul-2022 -- 15-Nov-2022 151537 74 days Disbursed
66 2022-06-00114 Ms Navkar Cotton Mill 09-Sep-2022 -- 27-Mar-2023 189042 158 days Disbursed
67 2022-06-00103 JAI GOGA JI ENTERPRISES 21-Nov-2022 -- 31-Mar-2023 362348 42 days Disbursed
68 2022-06-00106 UNIQUE AGRO PRODUCTS 03-Sep-2022 -- 24-Jan-2023 113462 115 days Disbursed
69 2022-07-00118 SHRI BALAJI PHOSPHATE AND ORGANIC IND 01-Jul-2022 -- 14-Oct-2022 2000000 76 days Disbursed
70 2022-06-00110 YBK INDUSTRIES PRIVATE LIMITED 24-Jun-2023 -- 23-Aug-2023 1401558 23 days Disbursed
71 2022-06-00108 SHYAM NANDAN FORTIFIED MILL 10-Feb-2023 -- 25-May-2023 956324 68 days Disbursed
72 2022-06-00109 SIYAZ LIFE SCIENCES PRIVATE LIMITED 23-Aug-2022 -- 15-Nov-2022 669563 41 days Disbursed
73 2022-06-00111 ANUJ AGRO IMPEX 23-Jul-2022 -- 22-Sep-2022 475318 45 days Disbursed
74 2022-06-00113 SHREE JAI MAA BANBORI AGRO INDUSTRIES 29-Mar-2023 -- 09-Jun-2023 300681 50 days Disbursed
75 2022-07-00117 AGRELLA CROPSCIENCES PRIVATE LIMITED 14-Nov-2022 -- 09-Dec-2022 2000000 14 days Disbursed
76 2022-07-00119 AGRELLA CROPSCIENCES PRIVATE LIMITED 14-Nov-2023 -- 13-Dec-2023 490000 17 days Disbursed
77 2022-07-00121 Swastik Oil and General Mills 14-Jul-2022 -- 15-Nov-2022 194629 92 days Disbursed
78 2022-07-00122 Swastik Oil and General Mills 14-Jul-2022 -- 15-Nov-2022 442500 82 days Disbursed
79 2022-07-00123 S.O Industries 27-Jul-2022 -- 09-Jun-2023 83811 253 days Disbursed
80 2022-09-00142 AFFLE AGRITECH PRIVATE LIMITED 11-Oct-2022 -- 20-May-2023 307500 190 days Disbursed
81 2022-07-00124 SHREE GAUTAM SWAMI POLLY INTERNATIONAL 06-Feb-2023 -- 25-May-2023 1661571 72 days Disbursed
82 2022-06-00125 SIYAZ LIFE SCIENCES PRIVATE LIMITED 29-Jun-2022 -- 15-Nov-2022 74241 97 days Disbursed
83 2022-07-00129 OM PARDHAN JI INDUSTRIES 03-Oct-2022 -- 15-Nov-2022 2000000 11 days Disbursed
84 2022-08-00130 SR OIL MILLS 05-Sep-2022 -- 23-Aug-2023 1545747 256 days Disbursed
85 2022-08-00132 STEELNEST INDUSTRIES 16-Sep-2022 -- 30-May-2023 349500 208 days Disbursed
86 2022-08-00133 STEELNEST INDUSTRIES 31-Oct-2022 -- 27-Mar-2023 2000000 133 days Disbursed
87 2022-07-00139 SR OIL MILLS 30-Aug-2022 -- 23-Aug-2023 575000 255 days Disbursed
88 2022-08-00141 BHAGWAN DASS OIL INDUSTRIES 13-Sep-2022 -- 15-Nov-2022 500000 31 days Disbursed
89 2022-08-00140 NATURAL GREEN AGROTECH PRIVATE LIMITED 12-Sep-2022 -- 15-Nov-2022 1413350 35 days Disbursed
90 2022-09-00143 S G BIO TECH 10-Feb-2023 -- 12-May-2023 1355052 45 days Disbursed
91 2022-09-00144 SSN Foods Private Limited 12-May-2023 -- 01-Jan-2024 346186 219 days Disbursed
92 2022-09-00146 SHIV AGROTONICS 17-Nov-2022 -- 31-Mar-2023 912500 47 days Disbursed
93 2022-09-00145 CHOUDHARY AGRO INDUSTRY 16-Feb-2023 -- 25-May-2023 791420 62 days Disbursed
94 2022-10-00153 NATURAL GREEN AGROTECH PRIVATE LIMITED 28-Oct-2022 -- 24-Jan-2023 1392990 67 days Disbursed
95 2022-09-00147 SHIV AGROTONICS 17-Nov-2022 -- 21-Apr-2023 2000000 47 days Disbursed
96 2022-10-00148 M/S MAMLESHWAR CLEAN FUEL PRIVATE LIMITED 21-Nov-2022 -- 21-Apr-2023 1986790 130 days Disbursed
97 2022-10-00151 GPC Biocare Pvt Ltd 03-May-2023 -- 01-Aug-2023 1656898 62 days Disbursed
98 2022-10-00149 MAYA BIOENERGY 21-Oct-2022 -- 24-Jan-2023 935624 74 days Disbursed
99 2022-10-00150 SHREE RADHEY KRISHAN INDUSTRIES 04-Jan-2023 -- 27-Mar-2023 1629091 64 days Disbursed
100 2022-10-00152 NAVIRA FOODS 30-Jan-2023 -- 21-Apr-2023 2000000 56 days Disbursed
101 2022-11-00156 AMRIT MILK FOODS 29-Apr-2023 -- 07-Jun-2023 2000000 13 days Disbursed
102 2022-11-00161 AFFLE AGRITECH PRIVATE LIMITED 02-Feb-2023 -- 25-May-2023 956845 76 days Disbursed
103 2022-11-00155 TAPODHANI ENGINEERS INDIA PVT LTD 28-Jan-2023 -- 19-Jul-2023 392500 104 days Disbursed
104 2022-11-00160 ASLB AGRO CARE PRIVATE LIMITED 05-Dec-2022 -- 13-Jan-2023 1944962 17 days Disbursed
105 2022-11-00159 TAPODHANI ENGINEERS INDIA PVT LTD 23-Jan-2023 -- 19-Jul-2023 2000000 109 days Disbursed
106 2022-11-00162 Laxmi Food Enterprises 22-Dec-2022 -- 16-Jan-2023 2000000 12 days Disbursed
107 2023-01-00015 SHREE KHATU SHYAM RICE MILL 02-Jun-2023 -- 27-Jul-2023 1858581 32 days Disbursed
108 2022-11-00164 M/S ARNOLI RICE MILLS 06-Dec-2022 -- 25-Apr-2023 1588026 28 days Disbursed
109 2022-12-00187 BHAGWATI FOODS 21-Jan-2023 -- 26-May-2023 2000000 88 days Disbursed
110 2022-11-00165 BAJRANG RICE MILL 09-Jan-2023 -- 30-May-2023 2000000 68 days Disbursed
111 2022-11-00167 MAA BHIMESHWARI RICE MILLS 09-Jan-2023 -- 08-Jun-2023 1802847 105 days Disbursed
112 2022-11-00168 Kohinoor milk foods 05-May-2023 -- 31-May-2023 415466 7 days Disbursed
113 2022-11-00169 Kohinoor milk foods 08-Apr-2023 -- 31-May-2023 1181397 34 days Disbursed
114 2022-12-00171 DASS AGRO FOODS 10-Feb-2023 -- 21-Apr-2023 1664756 48 days Disbursed
115 2022-12-00172 ASLB AGRO CARE PRIVATE LIMITED 14-Dec-2022 -- 13-Jan-2023 542500 8 days Disbursed
116 2022-12-00173 CHINTPURNI FOODS 24-Dec-2022 -- 09-Jun-2023 2000000 105 days Disbursed
117 2022-12-00176 SHRIRAM AGRO INDUSTRIES 16-Jan-2023 -- 30-May-2023 2000000 98 days Disbursed
118 2022-12-00180 SHREE SHYAM RICE MILL 08-Apr-2023 -- 21-Jun-2023 2000000 59 days Disbursed
119 2022-12-00177 MKH PACKAGING PRIVATE LIMITED 02-Jan-2023 -- 07-Jun-2023 2000000 101 days Disbursed
120 2022-12-00178 SSN Foods Private Limited 12-May-2023 -- 10-Jan-2024 1464109 216 days Disbursed
121 2022-12-00185 AGAM RICE MILLS 17-Apr-2023 -- 26-May-2023 1980505 2 days Disbursed
122 2022-12-00179 A.G.AGRO FOODS 16-Dec-2022 -- 25-Apr-2023 2500000 18 days Disbursed
123 2023-02-00069 SHRI SHYAM BABA RICE MILLS 26-May-2023 -- 27-Jul-2023 1670416 39 days Disbursed
124 2022-12-00183 SHREE SALASAR RICE MILLS 18-May-2023 -- 21-Jun-2023 2000000 19 days Disbursed
125 2022-12-00182 BR AGRO FOODS 10-Mar-2023 -- 07-Jun-2023 2500000 40 days Disbursed
126 2022-12-00184 JAGDISH RICE MILL 18-Feb-2023 -- 08-Jun-2023 2190417 65 days Disbursed
127 2022-12-00186 SHREE SHYAM INDUSTRIES 18-Aug-2023 -- 26-Oct-2023 1203519 19 days Disbursed
128 2023-01-00019 ASHIRWAD AGRO FOODS 14-Feb-2023 -- 26-May-2023 1966305 64 days Disbursed
129 2023-01-00023 MAHAVIR RICE MILL 14-Feb-2023 -- 26-May-2023 1594482 64 days Disbursed
130 2022-12-00189 GURU KIRPA AGRO INDUSTRIES 22-Mar-2023 -- 21-Jun-2023 2000000 76 days Disbursed
131 2022-12-00188 GUJJAR AGRO FOODS 23-Jan-2023 -- 25-May-2023 1961222 91 days Disbursed
132 2023-02-00071 Drishti Industries Private Limited 15-Dec-2023 -- 18-Jan-2024 1084500 18 days Disbursed
133 2022-12-00190 SUPER AGRO INDUSTRIES 05-Jun-2023 -- 27-Jul-2023 2000000 29 days Disbursed
134 2023-01-00009 SHRI RAM RICE MILL 04-May-2023 -- 21-Jun-2023 2000000 28 days Disbursed
135 2023-01-00001 SM ENTERPRISES 02-Mar-2023 -- 30-May-2023 1895950 48 days Disbursed
136 2023-01-00021 GOEL RICE INDUSTRIES 02-Mar-2023 -- 26-May-2023 1243409 48 days Disbursed
137 2022-12-00192 NOYA INDUSTRYY 08-May-2023 -- 17-Jul-2023 1170000 24 days Disbursed
138 2023-01-00020 DANDIWAL RICE MILL 18-Apr-2023 -- 30-May-2023 1617642 1 days Disbursed
139 2023-01-00002 BRAR RICE MILL 01-Jun-2023 -- 22-Sep-2023 2000000 83 days Disbursed
140 2023-01-00003 BHUSHAN FOOD 15-Feb-2023 -- 26-May-2023 1612700 63 days Disbursed
141 2023-01-00018 DUA RICE MILLS 22-Feb-2023 -- 26-May-2023 1070897 56 days Disbursed
142 2023-01-00014 BABU RAM SANJIV KUMAR 10-Mar-2023 -- 26-May-2023 2000000 40 days Disbursed
143 2023-01-00016 Allied Wood Industries 19-Jun-2023 -- 15-Dec-2023 2000000 148 days Disbursed
144 2023-01-00010 YASHASVI FOODS 14-Jan-2023 -- 30-May-2023 1375500 68 days Disbursed
145 2023-11-00246 WRAPON INDIA PVT LTD 22-Dec-2023 -- 21-Feb-2024 1252975 15 days Disbursed
146 2023-01-00013 BABA CHETAN PURI RICE MILL 10-May-2023 -- 27-Jul-2023 1760363 69 days Disbursed
147 2023-01-00011 SURBHI RICE MILL 31-Mar-2023 -- 27-Jul-2023 1933920 91 days Disbursed
148 2023-01-00035 Raj Lakshmi Rice Mill 14-Jun-2023 -- 15-Dec-2023 1737653 153 days Disbursed
149 2023-02-00076 S.P. RICE MILL 28-May-2023 -- 21-Jun-2023 2000000 9 days Disbursed
150 2023-01-00026 SHIVA INDUSTRIES 12-May-2023 -- 27-Jul-2023 1693026 67 days Disbursed
151 2023-01-00022 JAI SHREE BALA JI RICE MILL 15-Feb-2023 -- 14-Sep-2023 1235487 68 days Disbursed
152 2023-01-00024 SHRI SALASAR RICE MILL 15-Jun-2023 -- 27-Jul-2023 2000000 19 days Disbursed
153 2023-01-00025 Sudharma Rice Mill 12-Jul-2023 -- 22-Sep-2023 2000000 55 days Disbursed
154 2023-01-00030 GIRNAR FOODS 02-Mar-2023 -- 26-May-2023 1948779 48 days Disbursed
155 2023-01-00029 M/S SHYAM EXPORTS 23-Feb-2023 -- 08-Jun-2023 1920252 60 days Disbursed
156 2023-01-00032 HINDUSTAN OVERSEAS 16-Mar-2023 -- 26-Jun-2023 1572309 77 days Disbursed
157 2023-01-00034 GURU NANAK AGRO FOODS 17-Apr-2023 -- 26-May-2023 1203348 2 days Disbursed
158 2023-01-00028 SOHI RICE MILL 20-May-2023 -- 28-Jul-2023 1462490 59 days Disbursed
159 2023-01-00033 SHRI KRIPA RICE MILL 24-May-2023 -- 21-Jun-2023 2000000 13 days Disbursed
160 2023-01-00036 MAA JAGDAMBA RICE MILL 22-Mar-2023 -- 27-Jul-2023 499334 104 days Disbursed
161 2023-02-00045 SHRI SHANTI RAM RICE MILL 23-May-2023 -- 28-Jul-2023 2000000 42 days Disbursed
162 2023-02-00046 KARAN FOODS 09-Mar-2023 -- 26-May-2023 2500000 41 days Disbursed
163 2023-02-00052 MANSA RICE MILL 11-Apr-2023 -- 19-Jul-2023 1336942 51 days Disbursed
164 2023-02-00037 M/s HUMANO HYGIENE 13-Feb-2023 -- 21-Apr-2023 1928772 42 days Disbursed
165 2023-02-00038 GOYAL WIRE INDUSTRIES 20-May-2023 -- 21-Jun-2023 1961240 10 days Disbursed
166 2023-02-00040 GOYAL INDUSTRIES 19-May-2023 -- 12-Sep-2023 549989 98 days Disbursed
167 2023-02-00039 GOYAL WIRE INDUSTRIES 17-Feb-2023 -- 20-May-2023 370000 61 days Disbursed
168 2023-02-00050 MAHADEV AGRO FOOD 01-Jun-2023 -- 27-Jul-2023 858057 33 days Disbursed
169 2023-02-00041 BABA KHETARPAL RICE MILL 14-Jun-2023 -- 12-Sep-2023 1908189 70 days Disbursed
170 2023-02-00054 MAHADEV RICE MILL 18-Apr-2023 -- 25-May-2023 918007 1 days Disbursed
171 2023-02-00043 MAHADEV ANNAPURNA RICE MILL 14-May-2023 -- 21-Jun-2023 2000000 23 days Disbursed
172 2023-02-00044 Sardar Mill Industry 07-Jun-2023 -- 22-Sep-2023 985359 90 days Disbursed
173 2023-02-00051 SAMBHAV RICE MILLS 03-Mar-2023 -- 26-May-2023 1832476 47 days Disbursed
174 2023-02-00047 JEEVAN AGRO INDUSTRIES 05-Apr-2023 -- 21-Jun-2023 2093018 62 days Disbursed
175 2023-02-00056 MANGAL MURTI RICE MILL 04-Jul-2023 -- 12-Sep-2023 2000000 48 days Disbursed
176 2023-02-00055 AJMER RICE MILL 16-May-2023 -- 27-Jul-2023 1924859 49 days Disbursed
177 2023-02-00048 KHUSHAAL RICE MILL 30-May-2023 -- 27-Jul-2023 2000000 28 days Disbursed
178 2023-02-00073 OM LAKSHMI RICE MILL 17-May-2023 -- 27-Jul-2023 2000000 48 days Disbursed
179 2023-02-00058 BABA DEEP SINGH RICE MILL 10-May-2023 -- 27-Jul-2023 1931315 55 days Disbursed
180 2023-02-00057 SRAN RICE MILL 23-May-2023 -- 27-Jul-2023 1444703 42 days Disbursed
181 2023-02-00059 SATGURU RICE MILL 09-May-2023 -- 27-Jul-2023 2000000 56 days Disbursed
182 2023-02-00066 GURPARSHAD RICE MILL 04-Jul-2023 -- 27-Jul-2023 2000000 0 days Disbursed
183 2023-02-00053 SHIV FUEL INDUSTRY 31-Mar-2023 -- 20-May-2023 763174 19 days Disbursed
184 2023-02-00070 SHREE HANUMANT RICE MILL 29-Sep-2023 -- 16-Nov-2023 1832694 26 days Disbursed
185 2023-02-00072 SANT BABA RICE MILL 23-Jun-2023 -- 28-Jul-2023 1814131 11 days Disbursed
186 2023-02-00063 R G RICE MILL 04-Apr-2023 -- 26-Jun-2023 2000000 58 days Disbursed
187 2023-03-00088 NEHRA RICE MILL 23-May-2023 -- 27-Jul-2023 2000000 42 days Disbursed
188 2023-02-00079 BABA ZORAWAR SINGH RICE MILL 15-Jun-2023 -- 28-Jul-2023 1476791 19 days Disbursed
189 2023-03-00087 MAA DADI GOURI RICE MILL 12-May-2023 -- 28-Jul-2023 2000000 53 days Disbursed
190 2023-01-00062 SHRI RAM JI AGRO FOOD 17-Mar-2023 -- 20-May-2023 580926 33 days Disbursed
191 2023-02-00067 GURDEV AGRO INDUSTRIES 15-Mar-2023 -- 08-Jun-2023 1514886 51 days Disbursed
192 2023-02-00078 RIDHI SIDHI RICE MILL 04-Apr-2023 -- 21-Jun-2023 1622306 58 days Disbursed
193 2023-02-00064 SHRI MAHADEV RICE MILL 31-May-2023 -- 27-Jul-2023 2000000 27 days Disbursed
194 2023-03-00093 HARI RAM INDUSTRIES 04-Apr-2023 -- 26-Jun-2023 1747853 58 days Disbursed
195 2023-02-00068 AYUSHMAN FOODS 23-Mar-2023 -- 26-Jun-2023 1492402 70 days Disbursed
196 2023-02-00075 SHREE MANI MAHESH RICE & GENERAL MILLS 11-Apr-2023 -- 26-Jun-2023 2000000 51 days Disbursed
197 2023-03-00092 MAA BALA SUNDRI RICE & GENERAL MILLS 24-Mar-2023 -- 21-Jun-2023 2000000 69 days Disbursed
198 2023-03-00084 GURU RAM DASS AGRO FOODS 30-Mar-2023 -- 08-Jun-2023 1412660 20 days Disbursed
199 2023-02-00080 JAI SHREE SHYAM AGRO 04-Apr-2023 -- 21-Jun-2023 1390779 58 days Disbursed
200 2023-03-00085 ANMOL AGRO FOODS 03-Apr-2023 -- 21-Jun-2023 2498816 59 days Disbursed
201 2023-03-00089 SHRI MAHESHWARI AGRO INDUSTRIES 23-Mar-2023 -- 21-Jun-2023 1268089 70 days Disbursed
202 2023-02-00077 GURAYA FOOD INDUSTRIES 24-Mar-2023 -- 21-Jun-2023 1179921 69 days Disbursed
203 2023-02-00082 GANPATI RICE MILL 06-Oct-2023 -- 28-Dec-2023 403505 45 days Disbursed
204 2023-03-00091 SHRI SHYAM RICE MILL 06-Apr-2023 -- 21-Jun-2023 2000000 56 days Disbursed
205 2023-03-00090 ADVANCED MANUFACTURERS 22-Mar-2023 -- 20-May-2023 259146 28 days Disbursed
206 2023-03-00094 United Rice Mills 04-Sep-2023 -- 08-Nov-2023 872000 46 days Disbursed
207 2023-03-00098 Unique Induustries 06-Apr-2023 -- 30-May-2023 2000000 13 days Disbursed
208 2023-03-00100 NIVAAN INDUSTRIES 21-Apr-2023 -- 09-Jun-2023 1878575 28 days Disbursed
209 2023-05-00127 G R ENTERPRISES 15-Jun-2023 -- 28-Aug-2023 304114 56 days Disbursed
210 2023-03-00101 VEER BAJRANGI RICE MILL 24-Apr-2023 -- 21-Jun-2023 1502026 38 days Disbursed
211 2023-03-00102 KESHAV RICE MILLS 19-Apr-2023 -- 21-Jun-2023 1818530 43 days Disbursed
212 2023-03-00103 UNNATI OIL MILL 27-Apr-2023 -- 21-Jun-2023 1321640 22 days Disbursed
213 2023-04-00105 SHREE BALAJI RICE MILL 29-Aug-2023 -- 16-Nov-2023 1595325 57 days Disbursed
214 2023-04-00104 SSJASS AGRO INDUSTRIES 12-Aug-2023 -- 26-Sep-2023 1996099 22 days Disbursed
215 2023-04-00106 J K RICE MILL 25-Apr-2023 -- 21-Jun-2023 413100 37 days Disbursed
216 2023-04-00108 Raj Lakshmi Rice Mill 16-Aug-2023 -- 16-Nov-2023 233229 54 days Disbursed
217 2023-04-00109 PILA GHORA INDUSTRIES 03-Jun-2023 -- 12-Sep-2023 2000000 81 days Disbursed
218 2023-04-00114 GOYAL FOOD 12-May-2023 -- 27-Jul-2023 1156000 53 days Disbursed
219 2023-04-00115 GAUTAM FOOD 03-Jun-2023 -- 27-Jul-2023 1592010 31 days Disbursed
220 2023-04-00118 R.K POLYMERS 21-Apr-2023 -- 12-Sep-2023 379678 124 days Disbursed
221 2023-04-00111 RAPOR EXPORTS 04-May-2023 -- 21-Jun-2023 933840 28 days Disbursed
222 2023-04-00112 RK Enterprises 29-Jul-2023 -- 30-Sep-2023 2000000 38 days Disbursed
223 2023-04-00120 SHRI SHYAM ORGANIC FOODS 05-Jul-2023 -- 12-Sep-2023 401217 49 days Disbursed
224 2023-04-00122 POONAM RICE & GEN MILLS 26-May-2023 -- 16-Aug-2023 251912 68 days Disbursed
225 2023-05-00125 MAHALAXMI BIOFUEL INDUSTRIES 11-May-2023 -- 21-Jun-2023 2000000 19 days Disbursed
226 2023-04-00123 DASS AGRO FOODS 11-Aug-2023 -- 01-Jan-2024 227797 119 days Disbursed
227 2023-05-00126 SHREE KANHAIYA FOAM INDIA PRIVATE LIMITED 05-Jul-2023 -- 12-Sep-2023 375000 55 days Disbursed
228 2023-05-00144 JAI MAHVEER RICE MILL 09-Aug-2023 -- 19-Sep-2023 544534 12 days Disbursed
229 2023-05-00128 SHREE KANHAIYA FOAM INDIA PRIVATE LIMITED 10-Jul-2023 -- 12-Sep-2023 1907898 50 days Disbursed
230 2023-06-00186 SHREE HANUMANT RICE MILL 29-Sep-2023 -- 16-Nov-2023 323104 26 days Disbursed
231 2023-06-00189 KARAN FOODS 28-Aug-2023 -- 16-Nov-2023 787285 58 days Disbursed
232 2023-06-00187 BHAGWATI FOODS 08-Aug-2023 -- 12-Sep-2023 710977 13 days Disbursed
233 2023-06-00193 BABU RAM SANJIV KUMAR 26-Jul-2023 -- 16-Nov-2023 330108 91 days Disbursed
