MSME Dashboard

Directorate of MSME

Disbursed Applications: Haryana Udyogik Vikas Yojna Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Date of Disposal of application Disbursed Amount Days Status
1 2022-01-00007 SAMRIDHI FOODS 30-Aug-2022 -- 27-Oct-2022 2000000 48 days Disbursed
2 2022-01-00005 Cleanex India Pvt ltd 24-Feb-2022 -- 15-Dec-2022 232500 267 days Disbursed
3 2022-02-00026 M/s Jai Mahaveer Rice Mill 05-Apr-2022 -- 27-Jul-2023 1754443 455 days Disbursed
4 2022-01-00004 RK POLYMERS 01-Feb-2023 -- 16-May-2023 946317 82 days Disbursed
5 2022-02-00022 SHIV BHOLE COTTON OIL AND GENERAL MILLS 21-Mar-2022 -- 16-Aug-2023 2000000 501 days Disbursed
6 2022-02-00024 M/s Navkar Cotton Mill 28-Mar-2022 -- 16-Aug-2023 2000000 494 days Disbursed
7 2022-01-00011 Kuleri Wala Oil & Agro Industries 18-May-2022 -- 14-Oct-2022 1932624 120 days Disbursed
8 2022-01-00010 SYNA FOODS 05-Sep-2022 -- 27-Oct-2022 358159 39 days Disbursed
9 2022-01-00012 AMBA AGRO FORTIFIED CEREALS 12-Sep-2022 -- 27-Oct-2022 1397560 32 days Disbursed
10 2022-01-00014 G TRADING COMPANY 20-May-2022 -- 14-Oct-2022 1445448 118 days Disbursed
11 2022-01-00015 AMBA AGRO FORTIFIED CEREALS 12-Sep-2022 -- 27-Oct-2022 350000 32 days Disbursed
12 2022-01-00017 KAUSHIK RICE MILL 24-Feb-2022 -- 07-Mar-2023 1938300 235 days Disbursed
13 2022-03-00033 AERON COOKWARE\\\'S 31-Mar-2022 -- 30-May-2023 2306947 361 days Disbursed
14 2022-02-00019 M/S HATRIA BUILDERS AND TRADERS PRIVATE LIMITED 06-Apr-2022 -- 10-Nov-2022 1477500 218 days Disbursed
15 2022-02-00021 QUALITY COMFORTS PRIVATE LIMITED 16-Jul-2022 -- 27-Oct-2022 2000000 88 days Disbursed
16 2022-03-00035 YASHASVI FOODS 28-Oct-2022 -- 30-May-2023 1428600 146 days Disbursed
17 2022-03-00048 JAI MAHAKAAL INDUSTRIES 28-Apr-2022 -- 13-Oct-2022 885000 158 days Disbursed
18 2022-03-00050 Perfect Polymers 20-May-2022 -- 15-Nov-2022 988815 118 days Disbursed
19 2022-03-00051 PERFECT POLYMERS 18-May-2022 -- 14-Oct-2022 277300 120 days Disbursed
20 2022-04-00062 ANUJ AGRO IMPEX 10-Apr-2022 -- 22-Sep-2022 1297650 144 days Disbursed
21 2022-04-00065 HANSON PAINTS AND COATING UNIT2, ISMAILA 07-Apr-2022 -- 27-Oct-2022 2000000 188 days Disbursed
22 2022-05-00073 RK POLYMERS 28-Jun-2022 -- 25-May-2023 138062 288 days Disbursed
23 2022-06-00128 AGGARWAL FOODS 27-Aug-2022 -- 20-May-2023 240729 222 days Disbursed
24 2022-05-00072 Organo Green Farms Pvt Ltd 08-Nov-2022 -- 09-Dec-2022 1042106 20 days Disbursed
25 2022-06-00080 SIYAZ LIFE SCIENCES PRIVATE LIMITED 25-Mar-2023 -- 20-May-2023 245763 25 days Disbursed
26 2022-06-00094 KESHAV AGRO INDUSTRIES 10-Jan-2023 -- 12-Jun-2023 351860 128 days Disbursed
27 2022-06-00082 POONAM RICE AND GENERAL MILLS 02-Jul-2022 -- 15-Nov-2022 158933 94 days Disbursed
28 2022-05-00075 M/S RIDHI SIDHI INDUSTRIES 16-Jul-2022 -- 30-May-2023 1567350 264 days Disbursed
29 2022-06-00081 GUPTA RICE MILL 07-Oct-2022 -- 20-May-2023 342540 181 days Disbursed
30 2022-06-00112 OM AGRO INDUSTRIES 13-Oct-2022 -- 09-Jun-2023 531153 217 days Disbursed
31 2022-05-00076 GREENFIELD NUTRIENTS ( INDIA) 06-Jul-2022 -- 14-Oct-2022 1375770 68 days Disbursed
32 2022-07-00120 BHARAT POLYMER 16-Aug-2022 -- 15-Nov-2022 562853 49 days Disbursed
33 2022-06-00089 JAI MAHAVEER RICE MILL 13-Sep-2022 -- 20-May-2023 431424 205 days Disbursed
34 2022-06-00083 HINDUSTAN AGRO FEEDS 11-Jul-2022 -- 15-Nov-2022 2000000 85 days Disbursed
35 2022-06-00085 HINDUSTAN AGRO FEEDS 01-Jul-2022 -- 15-Nov-2022 541997 95 days Disbursed
36 2022-06-00087 DKM OIL MILL 25-Jan-2023 -- 30-May-2023 1606539 71 days Disbursed
37 2022-06-00088 SYNA FOODS 07-Jul-2022 -- 22-Sep-2022 398463 61 days Disbursed
38 2022-06-00096 SHIV BHOLE COTTON OIL AND GENERAL MILLS 09-Sep-2022 -- 15-Nov-2022 800000 25 days Disbursed
39 2022-06-00127 SHRI LAKSHMI RICE MILL 06-Jan-2023 -- 20-May-2023 182896 96 days Disbursed
40 2022-06-00102 LUXMI GANESH AGRO INDUSTRIES 23-Jul-2022 -- 20-May-2023 116958 257 days Disbursed
41 2022-06-00090 SHIV SHAKTI RICE MILLS 16-Jul-2022 -- 22-Sep-2022 570711 53 days Disbursed
42 2022-06-00099 SAMRIDDHI RICE MILL 04-Aug-2022 -- 27-Oct-2022 380790 60 days Disbursed
43 2022-06-00092 OCTOFEB STEEL PRIVATE LIMITED 02-Jul-2022 -- 20-May-2023 62601 300 days Disbursed
44 2022-06-00098 R.K. AGRO FOODS 27-Jul-2022 -- 13-Jun-2023 223152 266 days Disbursed
45 2022-06-00107 KESHAV ENTERPRISES 25-Jul-2022 -- 20-May-2023 339835 255 days Disbursed
46 2022-06-00095 SAMRIDHI FOODS 09-Jul-2022 -- 22-Sep-2022 255603 59 days Disbursed
47 2022-06-00105 SHYAM NANDAN FORTIFIED MILL 01-Aug-2022 -- 15-Nov-2022 86691 63 days Disbursed
48 2022-06-00101 BANSAL UDYOG 13-Jul-2022 -- 15-Nov-2022 95186 82 days Disbursed
49 2022-06-00097 BABA BARFANI AGRO FOODS 21-Jul-2022 -- 15-Nov-2022 151537 74 days Disbursed
50 2022-06-00114 Ms Navkar Cotton Mill 09-Sep-2022 -- 27-Mar-2023 189042 158 days Disbursed
51 2022-06-00103 JAI GOGA JI ENTERPRISES 21-Nov-2022 -- 31-Mar-2023 362348 42 days Disbursed
52 2022-06-00106 UNIQUE AGRO PRODUCTS 03-Sep-2022 -- 24-Jan-2023 113462 115 days Disbursed
53 2022-07-00118 SHRI BALAJI PHOSPHATE AND ORGANIC IND 01-Jul-2022 -- 14-Oct-2022 2000000 76 days Disbursed
54 2022-06-00108 SHYAM NANDAN FORTIFIED MILL 10-Feb-2023 -- 25-May-2023 956324 68 days Disbursed
55 2022-06-00109 SIYAZ LIFE SCIENCES PRIVATE LIMITED 23-Aug-2022 -- 15-Nov-2022 669563 41 days Disbursed
56 2022-06-00111 ANUJ AGRO IMPEX 23-Jul-2022 -- 22-Sep-2022 475318 45 days Disbursed
57 2022-07-00117 AGRELLA CROPSCIENCES PRIVATE LIMITED 14-Nov-2022 -- 09-Dec-2022 2000000 14 days Disbursed
58 2022-07-00121 Swastik Oil and General Mills 14-Jul-2022 -- 15-Nov-2022 194629 92 days Disbursed
59 2022-07-00122 Swastik Oil and General Mills 14-Jul-2022 -- 15-Nov-2022 442500 82 days Disbursed
60 2022-07-00123 S.O Industries 27-Jul-2022 -- 09-Jun-2023 83811 253 days Disbursed
61 2022-09-00142 AFFLE AGRITECH PRIVATE LIMITED 11-Oct-2022 -- 20-May-2023 307500 190 days Disbursed
62 2022-07-00124 SHREE GAUTAM SWAMI POLLY INTERNATIONAL 06-Feb-2023 -- 25-May-2023 1661571 72 days Disbursed
63 2022-06-00125 SIYAZ LIFE SCIENCES PRIVATE LIMITED 29-Jun-2022 -- 15-Nov-2022 74241 97 days Disbursed
64 2022-07-00129 OM PARDHAN JI INDUSTRIES 03-Oct-2022 -- 15-Nov-2022 2000000 11 days Disbursed
65 2022-08-00130 SR OIL MILLS 05-Sep-2022 -- 23-Aug-2023 1545747 256 days Disbursed
66 2022-08-00132 STEELNEST INDUSTRIES 16-Sep-2022 -- 30-May-2023 349500 208 days Disbursed
67 2022-08-00133 STEELNEST INDUSTRIES 31-Oct-2022 -- 27-Mar-2023 2000000 133 days Disbursed
68 2022-07-00139 SR OIL MILLS 30-Aug-2022 -- 23-Aug-2023 575000 255 days Disbursed
69 2022-08-00141 BHAGWAN DASS OIL INDUSTRIES 13-Sep-2022 -- 15-Nov-2022 500000 31 days Disbursed
70 2022-08-00140 NATURAL GREEN AGROTECH PRIVATE LIMITED 12-Sep-2022 -- 15-Nov-2022 1413350 35 days Disbursed
71 2022-09-00143 S G BIO TECH 10-Feb-2023 -- 12-May-2023 1355052 45 days Disbursed
72 2022-09-00146 SHIV AGROTONICS 17-Nov-2022 -- 31-Mar-2023 912500 47 days Disbursed
73 2022-09-00145 CHOUDHARY AGRO INDUSTRY 16-Feb-2023 -- 25-May-2023 791420 62 days Disbursed
74 2022-10-00153 NATURAL GREEN AGROTECH PRIVATE LIMITED 28-Oct-2022 -- 24-Jan-2023 1392990 67 days Disbursed
75 2022-09-00147 SHIV AGROTONICS 17-Nov-2022 -- 21-Apr-2023 2000000 47 days Disbursed
76 2022-10-00148 M/S MAMLESHWAR CLEAN FUEL PRIVATE LIMITED 21-Nov-2022 -- 21-Apr-2023 1986790 130 days Disbursed
77 2022-10-00149 MAYA BIOENERGY 21-Oct-2022 -- 24-Jan-2023 935624 74 days Disbursed
78 2022-10-00150 SHREE RADHEY KRISHAN INDUSTRIES 04-Jan-2023 -- 27-Mar-2023 1629091 64 days Disbursed
79 2022-10-00152 NAVIRA FOODS 30-Jan-2023 -- 21-Apr-2023 2000000 56 days Disbursed
80 2022-11-00161 AFFLE AGRITECH PRIVATE LIMITED 02-Feb-2023 -- 25-May-2023 956845 76 days Disbursed
81 2022-11-00155 TAPODHANI ENGINEERS INDIA PVT LTD 28-Jan-2023 -- 19-Jul-2023 392500 104 days Disbursed
82 2022-11-00160 ASLB AGRO CARE PRIVATE LIMITED 05-Dec-2022 -- 13-Jan-2023 1944962 17 days Disbursed
83 2022-11-00159 TAPODHANI ENGINEERS INDIA PVT LTD 23-Jan-2023 -- 19-Jul-2023 2000000 109 days Disbursed
84 2022-11-00162 Laxmi Food Enterprises 22-Dec-2022 -- 16-Jan-2023 2000000 12 days Disbursed
85 2022-11-00164 M/S ARNOLI RICE MILLS 06-Dec-2022 -- 25-Apr-2023 1588026 28 days Disbursed
86 2022-12-00187 BHAGWATI FOODS 21-Jan-2023 -- 26-May-2023 2000000 88 days Disbursed
87 2022-11-00165 BAJRANG RICE MILL 09-Jan-2023 -- 30-May-2023 2000000 68 days Disbursed
88 2022-11-00167 MAA BHIMESHWARI RICE MILLS 09-Jan-2023 -- 08-Jun-2023 1802847 105 days Disbursed
89 2022-12-00171 DASS AGRO FOODS 10-Feb-2023 -- 21-Apr-2023 1664756 48 days Disbursed
90 2022-12-00172 ASLB AGRO CARE PRIVATE LIMITED 14-Dec-2022 -- 13-Jan-2023 542500 8 days Disbursed
91 2022-12-00173 CHINTPURNI FOODS 24-Dec-2022 -- 09-Jun-2023 2000000 105 days Disbursed
92 2022-12-00176 SHRIRAM AGRO INDUSTRIES 16-Jan-2023 -- 30-May-2023 2000000 98 days Disbursed
93 2022-12-00177 MKH PACKAGING PRIVATE LIMITED 02-Jan-2023 -- 07-Jun-2023 2000000 101 days Disbursed
94 2022-12-00179 A.G.AGRO FOODS 16-Dec-2022 -- 25-Apr-2023 2500000 18 days Disbursed
95 2022-12-00182 BR AGRO FOODS 10-Mar-2023 -- 07-Jun-2023 2500000 40 days Disbursed
96 2022-12-00184 JAGDISH RICE MILL 18-Feb-2023 -- 08-Jun-2023 2190417 65 days Disbursed
97 2023-01-00019 ASHIRWAD AGRO FOODS 14-Feb-2023 -- 26-May-2023 1966305 64 days Disbursed
98 2023-01-00023 MAHAVIR RICE MILL 14-Feb-2023 -- 26-May-2023 1594482 64 days Disbursed
99 2022-12-00189 GURU KIRPA AGRO INDUSTRIES 22-Mar-2023 -- 21-Jun-2023 2000000 76 days Disbursed
100 2022-12-00188 GUJJAR AGRO FOODS 23-Jan-2023 -- 25-May-2023 1961222 91 days Disbursed
101 2023-01-00001 SM ENTERPRISES 02-Mar-2023 -- 30-May-2023 1895950 48 days Disbursed
102 2023-01-00021 GOEL RICE INDUSTRIES 02-Mar-2023 -- 26-May-2023 1243409 48 days Disbursed
103 2023-01-00003 BHUSHAN FOOD 15-Feb-2023 -- 26-May-2023 1612700 63 days Disbursed
104 2023-01-00018 DUA RICE MILLS 22-Feb-2023 -- 26-May-2023 1070897 56 days Disbursed
105 2023-01-00014 BABU RAM SANJIV KUMAR 10-Mar-2023 -- 26-May-2023 2000000 40 days Disbursed
106 2023-01-00010 YASHASVI FOODS 14-Jan-2023 -- 30-May-2023 1375500 68 days Disbursed
107 2023-01-00022 JAI SHREE BALA JI RICE MILL 15-Feb-2023 -- 14-Sep-2023 1235487 68 days Disbursed
108 2023-01-00030 GIRNAR FOODS 02-Mar-2023 -- 26-May-2023 1948779 48 days Disbursed
109 2023-01-00029 M/S SHYAM EXPORTS 23-Feb-2023 -- 08-Jun-2023 1920252 60 days Disbursed
110 2023-01-00032 HINDUSTAN OVERSEAS 16-Mar-2023 -- 26-Jun-2023 1572309 77 days Disbursed
111 2023-01-00036 MAA JAGDAMBA RICE MILL 22-Mar-2023 -- 27-Jul-2023 499334 104 days Disbursed
112 2023-02-00046 KARAN FOODS 09-Mar-2023 -- 26-May-2023 2500000 41 days Disbursed
113 2023-02-00037 M/s HUMANO HYGIENE 13-Feb-2023 -- 21-Apr-2023 1928772 42 days Disbursed
114 2023-02-00039 GOYAL WIRE INDUSTRIES 17-Feb-2023 -- 20-May-2023 370000 61 days Disbursed
115 2023-02-00051 SAMBHAV RICE MILLS 03-Mar-2023 -- 26-May-2023 1832476 47 days Disbursed
116 2023-01-00062 SHRI RAM JI AGRO FOOD 17-Mar-2023 -- 20-May-2023 580926 33 days Disbursed
117 2023-02-00067 GURDEV AGRO INDUSTRIES 15-Mar-2023 -- 08-Jun-2023 1514886 51 days Disbursed
118 2023-02-00068 AYUSHMAN FOODS 23-Mar-2023 -- 26-Jun-2023 1492402 70 days Disbursed
119 2023-03-00092 MAA BALA SUNDRI RICE & GENERAL MILLS 24-Mar-2023 -- 21-Jun-2023 2000000 69 days Disbursed
120 2023-03-00089 SHRI MAHESHWARI AGRO INDUSTRIES 23-Mar-2023 -- 21-Jun-2023 1268089 70 days Disbursed
121 2023-02-00077 GURAYA FOOD INDUSTRIES 24-Mar-2023 -- 21-Jun-2023 1179921 69 days Disbursed
122 2023-03-00090 ADVANCED MANUFACTURERS 22-Mar-2023 -- 20-May-2023 259146 28 days Disbursed
Grand Total: 143642135.00