MSME Dashboard

Directorate of MSME

OnHold Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application OnHold OnOnHold By Days Status
1 2023-03-0000010 GOPAL AGRO FOODS 15-Mar-2023 17-Apr-2023 11-Jul-2023 Anup 382 days OnHold
2 2023-12-0000026 OSPT ENERGY PVT LTD 20-Dec-2023 26-Feb-2024 03-Apr-2024 IEO MSME KKR 67 days OnHold
3 2024-01-0000002 RAWALWASIA PLASTIC INDUSTRIES 03-Jan-2024 16-Apr-2024 02-May-2024 IEO MSME BHIWANI 17 days OnHold
4 2024-01-0000004 RM Agro 05-Jan-2024 18-Jan-2024 18-Jan-2024 IEO MSME KKR 106 days OnHold
5 2024-01-0000012 MGVD RICE INDUSTRY PRIVATE LIMITED 13-Jan-2024 26-Mar-2024 27-Apr-2024 Anup 38 days OnHold
6 2024-02-0000002 SARASWATI RICE MILL 02-Feb-2024 -- 12-Apr-2024 Anup 91 days OnHold
7 2024-02-0000019 lC AGROS PVT LTD 12-Feb-2024 27-Feb-2024 02-Apr-2024 Ajit Singh (AO) 66 days OnHold
8 2024-02-0000025 RUDRA FEEDS 20-Feb-2024 05-Apr-2024 15-Apr-2024 IEO MSME KKR 28 days OnHold
9 2024-02-0000028 Maa Ambey BioFuel LLP 22-Feb-2024 21-Mar-2024 22-Mar-2024 IEO MSME BHIWANI 43 days OnHold
10 2024-02-0000030 V R TRADING CO 12-Mar-2024 -- 03-Apr-2024 IEO MSME KKR 52 days OnHold
11 2024-03-0000009 PARADISE PRINT PACK 11-Mar-2024 -- 20-Mar-2024 IEO MSME GAURAV SHARMA YAMUNANAGAR 53 days OnHold
12 2024-03-0000011 PUSHPA ENTERPRISES 23-Mar-2024 24-Apr-2024 25-Apr-2024 IEO MSME BHIWANI 9 days OnHold
13 2024-03-0000022 DK TEXTILE 30-Mar-2024 -- 15-Apr-2024 IEO MSME KKR 34 days OnHold
14 2024-03-0000023 MOHIT STEELS WORKS 30-Mar-2024 -- 15-Apr-2024 IEO MSME KKR 34 days OnHold
15 2024-04-0000007 SHREE MANGALAM FOOD 13-Apr-2024 -- 24-Apr-2024 IEO MSME KARNAL 20 days OnHold
16 2024-04-0000012 SHRI SHYAM AGRO INDUSTRIES 18-Apr-2024 -- 01-May-2024 IEO MSME KKR 15 days OnHold