MSME Dashboard

Directorate of MSME

Sanctioned Applications: Market Development Assistance Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Sanctioned Amount Sanctioned OnSanctioned By Days Status
1 2018-12-0000017 Encoders India 19-Aug-2023 -- 428728 04-Sep-2024 Deputy Secretary (I&C) 382 days Sanctioned
2 2019-12-0000049 Siora Surgicals Private Limited 26-Jul-2023 -- 500000 29-Jul-2024 Deputy Secretary (I&C) 369 days Sanctioned
3 2020-02-0000075 CHOUDHRY ENTERPRISES 03-Apr-2023 -- 300000 19-Sep-2023 ADA MSME 169 days Sanctioned
4 2022-01-0000008 TULIP FURNISHINGS 04-Jan-2024 -- 0 13-Aug-2024 Deputy Secretary (I&C) 222 days Sanctioned
5 2022-01-0000015 CRAFTEX INTERNATIONAL 04-Apr-2023 -- 256188 21-Nov-2023 ADA MSME 231 days Sanctioned
6 2022-02-0000009 A.V. Fasteners private Limited 18-Oct-2023 -- 157995 29-Jul-2024 Deputy Secretary (I&C) 285 days Sanctioned
7 2022-03-0000020 PURAN CHAND 14-Apr-2023 -- 500000 07-Jun-2023 Additional Director(MSME) 54 days Sanctioned
8 2022-07-0000013 VS SOLUTIONS 15-Jun-2023 -- 223020 29-Jul-2024 Deputy Secretary (I&C) 410 days Sanctioned
9 2022-11-0000002 ROYAL STAR AGROTECH PRIVATE LIMITED 01-Nov-2022 -- 499196 13-Aug-2024 Deputy Secretary (I&C) 651 days Sanctioned
10 2023-01-0000016 M/s Sterlong Global 06-Jan-2023 -- 220875 05-Sep-2024 Deputy Secretary (I&C) 608 days Sanctioned
11 2023-01-0000063 Narang Scientific Industries 02-Dec-2023 -- 541022 13-Aug-2024 Deputy Secretary (I&C) 255 days Sanctioned
12 2023-01-0000075 PRAGATI ENGINEERS 08-Feb-2024 -- 300000 05-Sep-2024 Deputy Secretary (I&C) 210 days Sanctioned
13 2023-03-0000149 SHREE SHYAM EXPORTS 02-Dec-2023 -- 300000 29-Jul-2024 Deputy Secretary (I&C) 240 days Sanctioned
14 2023-04-0000049 CREATIVE HOME TEXTILES 10-Apr-2023 -- 500000 18-Jan-2024 ADA MSME 283 days Sanctioned
15 2023-04-0000054 SAS EXPORTS 10-Apr-2023 -- 500000 07-Aug-2024 Deputy Secretary (I&C) 485 days Sanctioned
16 2023-04-0000102 GUPTA RUGS INDIA 10-Apr-2024 -- 473540 07-Aug-2024 Deputy Secretary (I&C) 119 days Sanctioned
17 2023-04-0000125 GUPTA TEXTILES 27-Apr-2023 -- 277500 03-Nov-2023 ADA MSME 190 days Sanctioned
18 2023-04-0000135 STALWART HOMESTYLES 12-Jan-2024 -- 300000 07-Aug-2024 Deputy Secretary (I&C) 208 days Sanctioned
19 2023-05-0000034 PANACHE INDIA INTERNATIONAL 06-May-2023 -- 500000 07-Aug-2024 Deputy Secretary (I&C) 459 days Sanctioned
20 2023-05-0000044 Alphrade Global Pvt. Ltd. 10-May-2023 -- 293505 19-Sep-2023 ADA MSME 132 days Sanctioned
21 2023-06-0000146 Alliance Printech Private Limited 14-Jun-2023 -- 349144 19-Jan-2024 ADA MSME 219 days Sanctioned
22 2023-06-0000030 JAGDISH EXPORTS 14-Jun-2023 -- 300000 19-Jan-2024 ADA MSME 219 days Sanctioned
23 2023-06-0000032 Knots International 11-Apr-2024 -- 505645 05-Sep-2024 Deputy Secretary (I&C) 147 days Sanctioned
24 2023-06-0000040 Checks & Dots Fabrics Pvt. Ltd. 12-Jun-2023 -- 47000 07-Aug-2024 Deputy Secretary (I&C) 422 days Sanctioned
25 2023-06-0000047 PUNEET OVERSEAS 17-Jun-2023 -- 94500 28-Mar-2024 Additional Director(MSME) 285 days Sanctioned
26 2023-06-0000061 REAL CARPET 16-Jun-2023 -- 300000 07-Aug-2024 Deputy Secretary (I&C) 418 days Sanctioned
27 2023-06-0000063 MP Enterprises 17-Jun-2023 -- 0 07-Aug-2024 Deputy Secretary (I&C) 417 days Sanctioned
28 2023-07-0000022 CREATIVE IMPRESSION 10-Aug-2023 -- 280000 13-Aug-2024 Deputy Secretary (I&C) 369 days Sanctioned
29 2023-07-0000028 PLUCHI TEXNIT PVT LTD 14-Aug-2023 -- 500000 19-Jan-2024 ADA MSME 158 days Sanctioned
30 2023-07-0000030 Cenlub Systems 19-Aug-2023 -- 300000 19-Jan-2024 ADA MSME 153 days Sanctioned
31 2023-07-0000031 PARUL RUBBER PRODUCTS PVT LTD 26-Jul-2023 -- 500000 07-Aug-2024 Deputy Secretary (I&C) 378 days Sanctioned
32 2023-08-0000009 saraangi creations 04-Aug-2023 -- 335625 07-Aug-2024 Deputy Secretary (I&C) 369 days Sanctioned
33 2023-08-0000023 KUMAR STEELS INC. 11-Aug-2023 -- 400000 19-Jan-2024 ADA MSME 161 days Sanctioned
34 2023-08-0000037 Matrix Cutting Tools Private Limited 18-Aug-2023 -- 500000 29-Dec-2023 ADA MSME 133 days Sanctioned
35 2023-08-0000052 mahaveer Rice Mills 22-Aug-2023 -- 485086 07-Aug-2024 Deputy Secretary (I&C) 351 days Sanctioned
36 2023-08-0000057 ELEGANT WEAVERS 26-Aug-2023 -- 350336 02-Jan-2024 ADA MSME 129 days Sanctioned
37 2023-08-0000059 DELITE INTERNATIONAL 22-Aug-2023 -- 500000 02-Jan-2024 ADA MSME 133 days Sanctioned
38 2023-08-0000060 VAISHNAVI EXPORTS 22-Aug-2023 -- 499000 18-Jan-2024 ADA MSME 149 days Sanctioned
39 2023-08-0000063 DYNAMIC DESIGNS INC 23-Sep-2023 -- 225225 18-Dec-2023 ADA MSME 86 days Sanctioned
40 2023-08-0000065 SHAPES PRODUCTS PRIVATE LIMITED 29-Aug-2023 -- 300000 29-Dec-2023 ADA MSME 122 days Sanctioned
41 2023-09-0000013 ANKUR EXPORT INDIA 07-Sep-2023 -- 294300 29-Dec-2023 ADA MSME 113 days Sanctioned
42 2023-09-0000017 RSRS AUTO COMPONENTS 13-Sep-2023 -- 91500 10-Jun-2024 Additional Director(MSME) 271 days Sanctioned
43 2023-09-0000021 JAGUAR MACHINES 23-Sep-2023 -- 79725 07-Aug-2024 Deputy Secretary (I&C) 319 days Sanctioned
44 2023-09-0000025 AJAY CARPETS & MATTING HOUSE 14-Sep-2023 -- 320000 24-Jan-2024 ADA MSME 132 days Sanctioned
45 2023-09-0000033 COCOON KAPAS 25-Sep-2023 -- 0 07-Aug-2024 Deputy Secretary (I&C) 317 days Sanctioned
46 2023-09-0000042 KESHAV EXPORTS 29-Sep-2023 -- 310492 24-Jan-2024 ADA MSME 117 days Sanctioned
47 2023-10-0000012 Shivatex Industries LLP 02-Nov-2023 -- 300000 04-Apr-2024 Additional Director(MSME) 154 days Sanctioned
48 2023-10-0000029 RESHMA FOOTWEARS 12-Oct-2023 -- 300000 13-Aug-2024 Deputy Secretary (I&C) 306 days Sanctioned
49 2023-10-0000033 DYNAMIC DESIGNS INC 17-Oct-2023 -- 359510 07-Aug-2024 Deputy Secretary (I&C) 295 days Sanctioned
50 2023-10-0000034 Magic Fasteners Pvt Ltd 17-Oct-2023 -- 178950 12-Feb-2024 Additional Director(MSME) 118 days Sanctioned
51 2023-11-0000007 cocoon Kapas 06-Nov-2023 -- 487750 07-Aug-2024 Deputy Secretary (I&C) 275 days Sanctioned
52 2023-11-0000009 New Pragati Plywood Industries 25-Nov-2023 -- 300000 13-Aug-2024 Deputy Secretary (I&C) 262 days Sanctioned
53 2023-11-0000025 RISHIPAL GUPTA AND SONS 17-Nov-2023 -- 300000 13-Aug-2024 Deputy Secretary (I&C) 270 days Sanctioned
54 2023-11-0000028 NIRMAL OVERSEAS PRIVATE LIMITED 29-Dec-2023 -- 437690 22-Aug-2024 Deputy Secretary (I&C) 237 days Sanctioned
55 2023-11-0000036 SHIVAM EXPORTS 23-Nov-2023 -- 235762 21-Jul-2024 Deputy Secretary (I&C) 241 days Sanctioned
56 2023-12-0000011 Elecon Beverages India Limited 21-Dec-2023 -- 96000 07-Aug-2024 Deputy Secretary (I&C) 230 days Sanctioned
57 2023-12-0000046 SARASWATI PLY HOUSE 17-Dec-2023 -- 300000 29-Jul-2024 Deputy Secretary (I&C) 225 days Sanctioned
58 2023-12-0000055 Jairaj Ancillaries Private Limited 11-Jan-2024 -- 205526 07-Aug-2024 Deputy Secretary (I&C) 209 days Sanctioned
59 2023-12-0000074 SHIVAM INTERNATIONAL 13-Jan-2024 -- 300000 13-Aug-2024 Deputy Secretary (I&C) 213 days Sanctioned
60 2023-12-0000077 Haploos Plyboards Pvt. Ltd. 22-Dec-2023 -- 330000 05-Sep-2024 Deputy Secretary (I&C) 258 days Sanctioned
61 2023-12-0000083 NBG TECH PRIVATE LIMITED 29-Dec-2023 -- 300000 22-Aug-2024 Deputy Secretary (I&C) 237 days Sanctioned
62 2024-01-0000003 Mehar Enterprises 27-Jan-2024 -- 300000 05-Sep-2024 Deputy Secretary (I&C) 222 days Sanctioned
63 2024-01-0000021 Chirag Electronics 04-Jan-2024 -- 270000 22-Aug-2024 Deputy Secretary (I&C) 231 days Sanctioned
64 2024-01-0000023 SAC POLYMERS 05-Jan-2024 -- 300000 22-Aug-2024 Deputy Secretary (I&C) 230 days Sanctioned
65 2024-01-0000043 RHYTHM HOME CREATIONS 12-Jan-2024 -- 192860 05-Sep-2024 Deputy Secretary (I&C) 237 days Sanctioned
66 2024-01-0000090 Black Cobra Lam Pvt. Ltd. 21-Jan-2024 -- 300000 13-Aug-2024 Deputy Secretary (I&C) 205 days Sanctioned
67 2024-01-0000116 MIDAS TOUCH METALLOYS PRIVATE LIMITED 13-Feb-2024 -- 300000 05-Sep-2024 Deputy Secretary (I&C) 205 days Sanctioned
68 2024-02-0000003 VIVA EXIM PVT LTD 01-Feb-2024 -- 550000 28-Aug-2024 Deputy Secretary (I&C) 209 days Sanctioned
69 2024-02-0000047 Paliwal Home furnishings 17-Feb-2024 -- 450000 22-Aug-2024 Deputy Secretary (I&C) 187 days Sanctioned
70 2024-02-0000064 SHEEN TEX INDIA 13-Mar-2024 -- 550000 13-Aug-2024 Deputy Secretary (I&C) 153 days Sanctioned
71 2024-03-0000045 Gourav International 12-Mar-2024 -- 458264 04-Sep-2024 Deputy Secretary (I&C) 176 days Sanctioned
72 2024-03-0000056 Indraprastha Industries Ltd. 14-Mar-2024 -- 197100 04-Sep-2024 Deputy Secretary (I&C) 174 days Sanctioned
73 2024-03-0000102 RGC IMPEX 29-Mar-2024 -- 86400 13-Aug-2024 Deputy Secretary (I&C) 137 days Sanctioned
74 2024-04-0000048 GUPTA CREATION 08-Apr-2024 -- 320000 07-Aug-2024 Deputy Secretary (I&C) 121 days Sanctioned
75 2024-04-0000059 SHIV SHAKTI EXPORTS 08-Apr-2024 -- 300000 13-Aug-2024 Deputy Secretary (I&C) 127 days Sanctioned
Grand Total: 23944959.00