MSME Dashboard

Directorate of MSME

Sanctioned Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Sanctioned Amount Sanctioned OnSanctioned By Days Status
1 2022-02-0000033 SHREE HARI HAR COMFORT 23-Feb-2022 08-Jun-2023 327600 29-Aug-2023 Additional Director(MSME) 82 days Sanctioned
2 2022-03-0000022 OLIVER POWER SOLUTION 14-Mar-2022 29-Jul-2023 517725 09-Oct-2023 Additional Director(MSME) 72 days Sanctioned
3 2022-03-0000025 S R Plastics 19-Mar-2022 28-Feb-2024 69700 08-Apr-2024 Additional Director(MSME) 40 days Sanctioned
4 2022-06-0000013 KRISHNA STEEL INDUSTRIES 05-Jul-2022 25-Jun-2024 957000 26-Jul-2024 Additional Director(MSME) 31 days Sanctioned
5 2023-01-0000016 Raj Lakshmi Rice Mill 28-Jan-2023 -- 59400 31-Mar-2023 Additional Director(MSME) 62 days Sanctioned
6 2023-01-0000018 SHRI SHYAM ORGANIC FOODS 21-Jan-2023 24-Apr-2023 408000 16-May-2023 Additional Director(MSME) 22 days Sanctioned
7 2023-07-0000003 MS SHANTI BIO FUELS 27-Jul-2023 01-Nov-2023 76000 08-Feb-2024 Additional Director(MSME) 99 days Sanctioned
8 2023-08-0000002 M G PETROCHEM PRIVATE LIMITED 07-Aug-2023 01-Feb-2024 4186900 21-Feb-2024 AD Admin 20 days Sanctioned
9 2023-04-0000015 PARAMOUNT AGRO INDUSTRIES 12-Apr-2023 23-Nov-2023 111600 16-Jan-2024 Additional Director(MSME) 54 days Sanctioned
10 2023-08-0000016 MICRO POSITIVE PRIVATE LIMITED 28-Aug-2023 29-Apr-2024 5396351 24-Jul-2024 Additional Director(MSME) 86 days Sanctioned
11 2023-09-0000002 RAHUL TEXTILES 01-Sep-2023 04-Dec-2023 2677980 12-Jan-2024 Additional Director(MSME) 39 days Sanctioned
12 2023-09-0000007 PSR CARTONS AND PACKERS PRIVATE LIMITED 19-Sep-2023 18-Nov-2023 138000 12-Jan-2024 Additional Director(MSME) 55 days Sanctioned
13 2023-10-0000008 ANANDAM FOODS 31-Oct-2023 05-Aug-2024 21-Aug-2024 Additional Director(MSME) 16 days Sanctioned
14 2023-10-0000009 SHRI J J NARAYAN RICE MILLS 01-Nov-2023 14-Nov-2023 165679 08-Feb-2024 Additional Director(MSME) 86 days Sanctioned
15 2023-10-0000029 RIDDHI VINAYAK FOODS 30-Oct-2023 29-Nov-2023 556000 18-Jan-2024 Additional Director(MSME) 50 days Sanctioned
16 2023-11-0000001 GOEL AGRICO FOODS 02-Nov-2023 27-Nov-2023 7244094 10-Jan-2024 Additional Director(MSME) 44 days Sanctioned
17 2023-11-0000011 PURNIMA RICE MILL 09-Nov-2023 06-Jan-2024 414240 01-Feb-2024 Additional Director(MSME) 26 days Sanctioned
18 2023-11-0000013 HOME FLOOR INTERNATIONAL 15-Nov-2023 26-Dec-2023 4361280 12-Jan-2024 Additional Director(MSME) 17 days Sanctioned
19 2023-11-0000016 C S RICE MILL 01-Jan-2024 25-Jan-2024 390600 24-Jul-2024 Additional Director(MSME) 181 days Sanctioned
20 2023-11-0000018 SHREE KRISHAN SUDAMA AGRO TONIC 21-Nov-2023 26-Feb-2024 91200 24-Jun-2024 Additional Director(MSME) 119 days Sanctioned
21 2023-11-0000020 Richlin Rubber 23-Nov-2023 29-May-2024 21-Aug-2024 Additional Director(MSME) 84 days Sanctioned
22 2023-11-0000027 JAINYS CEREALS PRIVATE LIMITED 30-Nov-2023 11-Jan-2024 1760642 15-Jan-2024 Additional Director(MSME) 4 days Sanctioned
23 2023-12-0000001 BANSAL AGRO INDUSTRIES 01-Jan-2024 25-Jan-2024 413000 26-Jul-2024 Additional Director(MSME) 183 days Sanctioned
24 2023-12-0000010 RVR BANSAL STAINLESS PRIVATE LIMITED 13-Dec-2023 26-Feb-2024 87640 24-Jun-2024 Additional Director(MSME) 119 days Sanctioned
25 2023-12-0000012 Sushilaimpex 14-Jan-2024 26-Jul-2024 1550000 29-Jul-2024 Additional Director(MSME) 3 days Sanctioned
26 2023-12-0000016 GARG INTERGLOBE EXPORTS INC 13-Dec-2023 23-Jul-2024 1488000 26-Jul-2024 Additional Director(MSME) 3 days Sanctioned
27 2023-12-0000021 VEER VARDHMAN AGRITECH INDUSTRIES 04-Feb-2024 12-Feb-2024 21-Aug-2024 Additional Director(MSME) 191 days Sanctioned
28 2023-12-0000024 KANIRA FOODS 20-Dec-2023 19-Mar-2024 612300 24-Jul-2024 Additional Director(MSME) 127 days Sanctioned
29 2023-12-0000027 UNITED OVERSEAS 21-Dec-2023 13-Apr-2024 999760 29-Jul-2024 Additional Director(MSME) 107 days Sanctioned
30 2023-12-0000030 MAA SHAKUMBRA AGRO FOODS 25-Jan-2024 07-Feb-2024 385000 24-Jul-2024 Additional Director(MSME) 168 days Sanctioned
31 2023-12-0000042 INDIAN AGRO FOOD 02-Jan-2024 30-Jan-2024 571200 24-Jul-2024 Additional Director(MSME) 176 days Sanctioned
32 2023-12-0000043 VASUDEV RICE MILL 04-Jan-2024 26-Feb-2024 207900 26-Jul-2024 Additional Director(MSME) 151 days Sanctioned
33 2024-01-0000006 AGGARWAL INDUSTRIES 26-Jan-2024 15-Feb-2024 450000 24-Jul-2024 Additional Director(MSME) 160 days Sanctioned
34 2024-01-0000008 TIGHTWELL FORGINGS 08-Dec-2023 26-Jul-2024 3369120 29-Jul-2024 Additional Director(MSME) 3 days Sanctioned
35 2024-01-0000009 LAXMI AGRO INDUSTRIES 10-Jan-2024 05-Feb-2024 45500 25-Jul-2024 Additional Director(MSME) 171 days Sanctioned
36 2024-01-0000013 Gargenterprises 19-Jan-2024 26-Jul-2024 1794460 29-Jul-2024 Additional Director(MSME) 3 days Sanctioned
37 2024-01-0000020 GRS TEXTILES 25-Jan-2024 06-Feb-2024 994400 26-Jul-2024 Additional Director(MSME) 171 days Sanctioned
38 2024-01-0000022 HAR JASS FOODS 25-Jan-2024 08-Feb-2024 371700 26-Jul-2024 Additional Director(MSME) 169 days Sanctioned
39 2024-01-0000024 VISHNU OVERSEAS 27-Jan-2024 08-Feb-2024 457840 24-Jul-2024 Additional Director(MSME) 167 days Sanctioned
40 2024-01-0000027 SHRI SALASAR RICE MILL 31-Jan-2024 19-Mar-2024 310650 24-Jul-2024 Additional Director(MSME) 127 days Sanctioned
41 2024-01-0000029 KAMDHENU RICE MILL 30-Jan-2024 12-Feb-2024 646800 26-Jul-2024 Additional Director(MSME) 165 days Sanctioned
42 2024-01-0000031 GOPAL RICE MILL 05-Feb-2024 18-Apr-2024 254000 26-Jul-2024 Additional Director(MSME) 99 days Sanctioned
43 2024-01-0000032 SHAURYA FOODS 15-Feb-2024 13-Apr-2024 839600 24-Jul-2024 Additional Director(MSME) 102 days Sanctioned
44 2024-01-0000033 puran chand rice mills pvt ltd 27-Jan-2024 23-Jul-2024 2240000 26-Jul-2024 Additional Director(MSME) 3 days Sanctioned
45 2024-01-0000037 SHRI GANESH FOOD 07-Feb-2024 17-Apr-2024 323750 24-Jul-2024 Additional Director(MSME) 98 days Sanctioned
46 2024-02-0000005 DECORA KITCHEN INTERIORS PVT LTD 04-Feb-2024 28-Mar-2024 1220642 24-Jul-2024 Additional Director(MSME) 118 days Sanctioned
47 2024-02-0000011 K S R HOME FURNISHING PRIVATE LIMITED 08-Feb-2024 05-Apr-2024 1601600 24-Jul-2024 Additional Director(MSME) 110 days Sanctioned
48 2024-02-0000032 J D Rice and General Mills 27-Feb-2024 15-Mar-2024 404250 26-Jul-2024 Additional Director(MSME) 133 days Sanctioned
49 2024-03-0000020 NU GREENFIRE ENERGY LLP 29-Mar-2024 13-Apr-2024 166000 26-Jul-2024 Additional Director(MSME) 104 days Sanctioned
Grand Total: 51715103.00