MSME Dashboard

Directorate of MSME

Sanctioned Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Sanctioned Amount Sanctioned OnSanctioned By Days Status
1 2021-08-00007 MADHAV RICE AND GENERAL MILL 22-May-2023 -- 250000 05-Aug-2024 Additional Director(MSME) 441 days Sanctioned
2 2022-02-00005 GOLDEN PACKERS 28-Nov-2022 -- 855375 08-Jun-2023 Additional Director(MSME) 192 days Sanctioned
3 2022-05-00013 DARA CHEMICALS 03-Oct-2023 -- 189637 17-Nov-2023 Additional Director(MSME) 45 days Sanctioned
4 2022-10-00030 TECH MACHI LLP 18-Oct-2022 -- 5313000 30-Jan-2023 Additional Director(MSME) 104 days Sanctioned
5 2022-10-00033 ROTO MASTER INDIA 01-Nov-2022 -- 1005500 15-Sep-2023 Additional Director(MSME) 318 days Sanctioned
6 2022-12-00043 SHIV SHAKTI RICE MILLS 24-Mar-2023 -- 490900 22-Apr-2023 Additional Director(MSME) 29 days Sanctioned
7 2023-01-00001 Alhind Metal Industry 01-Feb-2023 -- 995000 13-Mar-2023 Additional Director(MSME) 40 days Sanctioned
8 2023-01-00002 Devtech Publishers and Printers Private Limited 03-Feb-2023 -- 876750 06-Mar-2023 Additional Director(MSME) 31 days Sanctioned
9 2023-04-00015 BHARAT TEST HOUSE 31-Aug-2023 -- 2203901 12-Sep-2023 Additional Director(MSME) 12 days Sanctioned
10 2023-06-00027 Anemo Prime Pvt Ltd 29-Jun-2023 -- 1435785 15-Sep-2023 Additional Director(MSME) 78 days Sanctioned
11 2023-06-00040 CUSHION POLYTECH 18-Jul-2023 -- 2034396 15-Sep-2023 Additional Director(MSME) 59 days Sanctioned
12 2023-07-00044 SYNTHETIC INDUSTRIES 16-Aug-2023 -- 273000 05-Oct-2023 Additional Director(MSME) 50 days Sanctioned
13 2023-08-00045 PERFECT CIRCUIT SCRAP 31-Aug-2023 -- 885937 08-Sep-2023 Additional Director(MSME) 8 days Sanctioned
14 2023-07-00040 SHIVANIS CONFECTIONERY PRIVATE LIMITED 13-Sep-2023 -- 1039701 05-Oct-2023 Additional Director(MSME) 22 days Sanctioned
15 2023-12-00081 SPRINPAK MANUFACTURING LLP 04-Jan-2024 -- 837105 21-Aug-2024 Additional Director(MSME) 230 days Sanctioned
16 2023-10-00058 JAYCO METAL INDUSTRIES 08-Dec-2023 -- 2275000 15-Jan-2024 Additional Director(MSME) 38 days Sanctioned
17 2023-10-00060 SHH INDUSTRIES 06-Dec-2023 -- 1676000 18-Jan-2024 Additional Director(MSME) 43 days Sanctioned
18 2023-11-00065 KG OVERSEAS PVT LTD 13-Dec-2023 -- 787500 18-Jan-2024 Additional Director(MSME) 36 days Sanctioned
19 2023-12-00069 RAPROSS PHARMACEUTICALS PVT. LTD 06-Feb-2024 -- 1670000 21-Aug-2024 Additional Director(MSME) 197 days Sanctioned
20 2024-01-00001 KANCHAN METAL CASTINGS 13-Apr-2024 -- 1190000 21-Aug-2024 Additional Director(MSME) 130 days Sanctioned
21 2024-02-00007 INVOLUTE POWERGEAR PVT LTD 04-Apr-2024 -- 3533250 21-Aug-2024 Additional Director(MSME) 139 days Sanctioned
22 2024-02-00018 VNM POLYMERS PRIVATE LIMITED 03-Jun-2024 -- 697500 21-Aug-2024 Additional Director(MSME) 79 days Sanctioned
23 2024-02-00024 M.R ELECTRONICS 10-Apr-2024 -- 996500 21-Aug-2024 Additional Director(MSME) 133 days Sanctioned
Grand Total: 31511737.00