MSME Dashboard

Directorate of MSME

Sanctioned Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Sanctioned Amount Sanctioned OnSanctioned By Days Status
1 2022-02-0000033 SHREE HARI HAR COMFORT 23-Feb-2022 08-Jun-2023 327600 29-Aug-2023 Additional Director(MSME) 82 days Sanctioned
2 2022-03-0000022 OLIVER POWER SOLUTION 14-Mar-2022 29-Jul-2023 517725 09-Oct-2023 Additional Director(MSME) 72 days Sanctioned
3 2022-03-0000025 S R Plastics 19-Mar-2022 28-Feb-2024 08-Apr-2024 Additional Director(MSME) 40 days Sanctioned
4 2023-01-0000016 Raj Lakshmi Rice Mill 28-Jan-2023 -- 59400 31-Mar-2023 Additional Director(MSME) 62 days Sanctioned
5 2023-01-0000018 SHRI SHYAM ORGANIC FOODS 21-Jan-2023 24-Apr-2023 408000 16-May-2023 Additional Director(MSME) 22 days Sanctioned
6 2023-07-0000003 MS SHANTI BIO FUELS 27-Jul-2023 01-Nov-2023 76000 08-Feb-2024 Additional Director(MSME) 99 days Sanctioned
7 2023-08-0000002 M G PETROCHEM PRIVATE LIMITED 07-Aug-2023 01-Feb-2024 4186900 21-Feb-2024 AD Admin 20 days Sanctioned
8 2023-04-0000015 PARAMOUNT AGRO INDUSTRIES 12-Apr-2023 23-Nov-2023 111600 16-Jan-2024 Additional Director(MSME) 54 days Sanctioned
9 2023-09-0000002 RAHUL TEXTILES 01-Sep-2023 04-Dec-2023 2677980 12-Jan-2024 Additional Director(MSME) 39 days Sanctioned
10 2023-09-0000007 PSR CARTONS AND PACKERS PRIVATE LIMITED 19-Sep-2023 18-Nov-2023 138000 12-Jan-2024 Additional Director(MSME) 55 days Sanctioned
11 2023-10-0000009 SHRI J J NARAYAN RICE MILLS 01-Nov-2023 14-Nov-2023 165679 08-Feb-2024 Additional Director(MSME) 86 days Sanctioned
12 2023-10-0000029 RIDDHI VINAYAK FOODS 30-Oct-2023 29-Nov-2023 556000 18-Jan-2024 Additional Director(MSME) 50 days Sanctioned
13 2023-11-0000001 GOEL AGRICO FOODS 02-Nov-2023 27-Nov-2023 7244094 10-Jan-2024 Additional Director(MSME) 44 days Sanctioned
14 2023-11-0000011 PURNIMA RICE MILL 09-Nov-2023 06-Jan-2024 414240 01-Feb-2024 Additional Director(MSME) 26 days Sanctioned
15 2023-11-0000013 HOME FLOOR INTERNATIONAL 15-Nov-2023 26-Dec-2023 4361280 12-Jan-2024 Additional Director(MSME) 17 days Sanctioned
16 2023-11-0000027 JAINYS CEREALS PRIVATE LIMITED 30-Nov-2023 11-Jan-2024 1760642 15-Jan-2024 Additional Director(MSME) 4 days Sanctioned
Grand Total: 23005140.00