MSME Dashboard

Directorate of MSME

Sanctioned Applications: State Renewable Energy Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Sanctioned Amount Sanctioned OnSanctioned By Days Status
1 2022-06-00011 PRABHAT FERTILIZER & CHEMICAL WORKS 25-Apr-2023 -- 803746 28-Sep-2023 Additional Director(MSME) 156 days Sanctioned
2 2023-04-00004 HY13SSDC01 30-Jun-2023 -- 379635 09-Jan-2024 Additional Director(MSME) 193 days Sanctioned
3 2023-05-00009 G AND G INTERNATIONAL PRIVATE LIMITED 18-May-2023 -- 339997 05-Sep-2023 Additional Director(MSME) 110 days Sanctioned
4 2023-05-00019 Bindra Timber 20-Jun-2023 -- 342500 26-Sep-2023 Additional Director(MSME) 98 days Sanctioned
5 2023-06-00056 ADITYA STEEL INDUSTRIES 24-Aug-2023 -- 603906 26-Dec-2023 Additional Director(MSME) 124 days Sanctioned
6 2023-05-00038 SHREE JAGDAMBE PAPER MILLS LTD 12-Jun-2023 -- 1000000 06-Sep-2023 Additional Director(MSME) 86 days Sanctioned
7 2023-05-00041 CHANDERPUR WORKS PRIVATE LIMITED 19-May-2023 -- 299177 02-Nov-2023 Additional Director(MSME) 167 days Sanctioned
8 2023-05-00054 Artis Laminates 11-Jul-2023 -- 600648 26-Sep-2023 Additional Director(MSME) 77 days Sanctioned
9 2023-06-00058 SL Plywood Industries 08-Sep-2023 -- 332604 19-Dec-2023 Additional Director(MSME) 102 days Sanctioned
10 2023-06-00064 RAMSONS STAINLESS 30-Jun-2023 -- 374571 06-Sep-2023 Additional Director(MSME) 68 days Sanctioned
11 2023-06-00066 JVG INDUSTRIES 29-Jun-2023 -- 1000000 04-Oct-2023 Additional Director(MSME) 97 days Sanctioned
12 2023-06-00080 MOHAN RICE MILLS 28-Sep-2023 -- 158357 25-Oct-2023 Additional Director(MSME) 27 days Sanctioned
13 2023-06-00076 SHAURYA INTERNATIONAL 11-Jul-2023 -- 404230 04-Oct-2023 Additional Director(MSME) 85 days Sanctioned
14 2023-06-00078 BHARAT INDUSTRIAL ENTERPRISES PRIVATE LIMITED 31-Aug-2023 -- 319343 30-Nov-2023 Additional Director(MSME) 91 days Sanctioned
15 2023-06-00095 BHARAT CEREALS PVT LTD 28-Sep-2023 -- 92471 25-Oct-2023 Additional Director(MSME) 27 days Sanctioned
16 2023-06-00096 BHARAT AGRO IMPEX 03-Aug-2023 -- 158473 28-Sep-2023 Additional Director(MSME) 56 days Sanctioned
17 2023-06-00100 Sunrise Woods Industries 14-Jul-2023 -- 167770 04-Oct-2023 Additional Director(MSME) 82 days Sanctioned
18 2023-06-00107 SAHARAN PLYWOOD INDUSTRIES 07-Jul-2023 -- 355228 04-Oct-2023 Additional Director(MSME) 89 days Sanctioned
Grand Total: 7732656.00