MSME Dashboard

Directorate of MSME

Total Applications: Stamp Duty Refund Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Days Status
1 2021-03-0000002 MOHINNDRA ECO PIPES 24-Mar-2022 30-May-2023 118 days Rejected
2 2021-05-0000002 HISAR STEELS PRIVATE LIMITED 08-Jun-2021 -- 45 days Rejected
3 2021-05-0000003 HISAR STEELS PRIVATE LIMITED UNIT II 12-May-2022 -- 56 days Rejected
4 2021-05-0000004 SURAJ MOULDERS PRIVATE LIMITED 25-Jun-2021 -- 115 days Rejected
5 2021-06-0000005 DMW EXPORT PVT LTD 08-Jun-2021 -- 56 days Rejected
6 2021-06-0000006 GENERAL CROP SCIENCE 10-Jun-2021 -- 54 days Rejected
7 2021-06-0000007 Jivo Wellness Private Limited 21-Jun-2021 -- 43 days Rejected
8 2021-07-0000001 SHREE NATH JI HOMETEX 29-Jul-2021 -- 522 days Disbursed
9 2021-07-0000002 SIDDHI VINAYAK FOODS 09-Jul-2021 -- 122 days Rejected
10 2021-07-0000004 Haryana Agriculture Store 20-Jul-2021 -- 127 days Rejected
11 2021-07-0000006 FTHN HEALTHCARE PRODUCTS PRIVATE LIMITED 21-Jul-2021 30-Aug-2021 571 days Disbursed
12 2021-07-0000007 Girdhar Khadi Group 22-Jul-2021 24-Nov-2021 50 days Rejected
13 2021-07-0000009 DINESH INDUSTRIES 04-Aug-2021 -- 82 days Rejected
14 2021-07-0000011 Cleanex India Private Limited 08-Aug-2021 -- 78 days Rejected
15 2021-08-0000002 SUPREME PACKERS 12-Aug-2021 02-Nov-2021 29 days Rejected
16 2021-08-0000003 Swift Corporation Ltd 09-Aug-2021 -- 114 days Rejected
17 2021-08-0000009 Gayatri Industries 17-Sep-2021 -- 143 days Rejected
18 2021-08-0000011 SUPREME PACKERS 16-Aug-2021 04-Oct-2021 21 days Rejected
19 2021-08-0000012 BHARAT INDUSTRIAL ENTERPRISES LIMITED 26-Aug-2021 10-Oct-2021 39 days Rejected
20 2021-08-0000013 SARLA MILLS PRIVATE LIMITED 24-Aug-2021 17-Mar-2022 285 days Disbursed
21 2021-08-0000015 FARMERSFIELD AGRO AND FLOUR MILL PRIVATE LIMITED 06-Sep-2021 08-Nov-2021 336 days Rejected
22 2021-08-0000016 Bhagwan Automatics 20-Aug-2021 -- 110 days Rejected
23 2021-08-0000017 Bhagwan Automatics 09-Mar-2022 07-Apr-2023 40 days Disbursed
24 2021-08-0000019 PARVESH RANI 29-Jan-2022 30-May-2023 112 days Rejected
25 2021-08-0000020 ARTELIA HOME FURNISHINGS PRIVATE LIMITED 31-Aug-2021 09-Nov-2021 65 days Rejected
26 2021-08-0000022 FARMERSFIELD AGRO FLOUR MILL PRIVATE LIMITED 11-Feb-2022 18-Jun-2023 2 days Disbursed
27 2021-08-0000024 ARJN WOODMART PRIVATE LIMITED 30-Aug-2021 21-Sep-2021 48 days Rejected
28 2021-09-0000001 SARVAYA OVERSEAS LLP 06-Sep-2021 16-Nov-2021 328 days Rejected
29 2021-09-0000002 MENTHA OVERSEAS PRIVATE LIMITED 07-Sep-2021 16-Nov-2021 28 days Rejected
30 2021-09-0000003 KANHA TEXTILE MILL 13-Sep-2021 30-Sep-2021 459 days Disbursed
31 2021-10-0000001 PRAKASH COOKWARE AND APPLIANCES 18-Oct-2021 29-Mar-2022 279 days Disbursed
32 2021-10-0000002 SEVEN FOLD CROP SCIENCE PRIVATE LIMITED 26-Oct-2021 25-Nov-2021 49 days Rejected
33 2021-11-0000001 Roop Ram Industries Private Limited 04-Dec-2021 27-Dec-2021 17 days Rejected
34 2021-11-0000002 MAHADEV TEXTILES 20-Nov-2021 -- 54 days Rejected
35 2021-11-0000003 AROMA DELIGHTS PRIVATE LIMITED 20-Nov-2021 -- 54 days Rejected
36 2021-11-0000004 Mishra Dhatu Nigam Ltd 03-Feb-2022 -- 477 days Rejected
37 2021-11-0000005 Garg Fabrics 16-Nov-2021 -- 328 days Disbursed
38 2021-11-0000007 AROMA DELIGHTS PRIVATE LIMITED 10-Feb-2022 02-Jun-2023 27 days Disbursed
39 2021-11-0000009 SWASTIK FOODS 23-Nov-2021 16-Mar-2022 286 days Disbursed
40 2021-12-0000001 FLANNEL WORLD LLP 02-Dec-2021 24-Dec-2021 20 days Rejected
41 2021-12-0000002 Singhal Agro India LLP 04-Dec-2021 -- 40 days Rejected
42 2021-12-0000003 Aarti Green Tech Ltd 06-Dec-2021 -- 417 days Disbursed
43 2021-12-0000011 Grainspan Nutrients Pvt Ltd 12-Dec-2021 -- 32 days Rejected
44 2021-12-0000012 TECHFAB EXPORTS PRIVATE LIMITED 20-Dec-2021 25-Mar-2022 277 days Disbursed
45 2021-12-0000013 SAMRIDDHI RICE MILL 20-Dec-2021 -- 24 days Rejected
46 2021-12-0000014 SHRI BALA JI INDUSTRIES 04-Jan-2022 26-Mar-2022 276 days Disbursed
47 2021-12-0000017 HYFIT ENGINEERS PRIVATE LIMITED 24-Dec-2021 -- 236 days Rejected
48 2021-12-0000018 GIRIRAJ OVERSEAS 24-Dec-2021 -- 20 days Rejected
49 2022-01-0000001 SHRI BALA JI INDUSTRIES 22-Feb-2022 14-Mar-2022 115 days Rejected
50 2022-01-0000005 ELECON BEVERAGES INDIA LIMITED 21-May-2022 -- 268 days Rejected
51 2022-01-0000006 SHERAGRO EXPORTS 13-Jan-2022 21-Mar-2022 330 days Disbursed
52 2022-01-0000011 Girdhar Khadi Group 18-Jan-2022 08-Aug-2023 35 days Disbursed
53 2022-01-0000012 LI INDUSTRIAL PARKS PRIVATE LIMITED 28-Jun-2022 -- 254 days Rejected
54 2022-01-0000016 BHARAT OVERSEAS 24-Feb-2022 -- 133 days Rejected
55 2022-01-0000017 LUXMI GANESH AGRO INDUSTRIES 25-Jan-2022 12-Mar-2022 290 days Disbursed
56 2022-01-0000018 MAHA GAURI AGRO FOODS 21-Jan-2022 16-Mar-2022 292 days Disbursed
57 2022-01-0000020 BANKE BIHARI AGRO INDUSTRIES 22-Jan-2022 -- 207 days Disbursed
58 2022-01-0000021 SHIV SHAKTI RICE MILLS 24-Jan-2022 01-Mar-2022 169 days Disbursed
59 2022-01-0000022 SHIV BHOLE COTTON OIL AND GENERAL MILLS 09-Feb-2022 06-Dec-2023 0 days Disbursed
60 2022-01-0000023 KULERI WALA OIL AND AGRO INDUSTRIES 28-Jan-2022 28-Mar-2022 281 days Disbursed
61 2022-01-0000027 SUPREME PACKERS 29-Jan-2022 16-Mar-2022 216 days Rejected
62 2022-01-0000030 MARUTI AGRO INDUSTRIES 22-Jan-2022 29-Mar-2022 141 days Disbursed
63 2022-01-0000031 G Trading Company 01-Feb-2022 12-Mar-2022 278 days Disbursed
64 2022-01-0000035 SKY GOLD INDIA 26-Jan-2022 28-Feb-2022 204 days Disbursed
65 2022-01-0000038 NEOZONE SUPPLIERS PRIVATE LIMITED 31-Jan-2022 07-Feb-2022 142 days Disbursed
66 2022-01-0000039 GARVIT GREEN INDUSTRIES PRIVATE LIMITED 29-Jan-2022 29-Mar-2022 183 days Disbursed
67 2022-01-0000042 SURYA FOODS 26-Jan-2022 26-Feb-2022 206 days Disbursed
68 2022-01-0000043 AARUSH FOOD GRAIN PRIVATE LIMITED 26-Jan-2022 26-Feb-2022 215 days Disbursed
69 2022-01-0000045 SANVARIYA RICE GRAINS PRIVATE LIMITED 04-Feb-2022 -- 326 days Disbursed
70 2022-01-0000046 Saariga constructions Private Limited 28-Jan-2022 -- 160 days Rejected
71 2022-01-0000048 SOMESHWAR RICE PRIVATE LIMITED 02-Feb-2022 24-Mar-2022 343 days Disbursed
72 2022-01-0000049 ARTELIA HOME FURNISHINGS PRIVATE LIMITED 18-Feb-2022 15-Jun-2023 14 days Disbursed
73 2022-01-0000050 SARVAYA OVERSEAS LLP 15-Feb-2022 28-Feb-2022 232 days Rejected
74 2022-01-0000051 FLANNEL WORLD LLP 18-Feb-2022 24-Jun-2023 66 days Disbursed
75 2022-01-0000052 MAHADEV TEXTILES 17-Feb-2022 25-Mar-2022 117 days Rejected
76 2022-01-0000053 SEVEN FOLD CROP SCIENCE PRIVATE LIMITED 03-Feb-2022 27-Jun-2023 63 days Disbursed
77 2022-01-0000054 WINTERHUGS TEXTILES PRIVATE LIMITED 12-Feb-2022 21-Mar-2022 164 days Disbursed
78 2022-01-0000055 SAMRIDDHI RICE MILL 04-Feb-2022 28-Feb-2022 389 days Disbursed
79 2022-01-0000056 GIRIRAJ OVERSEAS 10-Feb-2022 28-Feb-2022 204 days Disbursed
80 2022-02-0000002 CLEAN DROP FILTRATION INDIA PRIVATE LIMITED 02-Feb-2022 -- 56 days Rejected
81 2022-02-0000003 V K FOODS 04-Feb-2022 27-Feb-2022 268 days Disbursed
82 2022-02-0000004 MS BHAVYAM LAMINATES PRIVATE LIMITED 08-Feb-2022 -- 237 days Disbursed
83 2022-02-0000006 SANVARIYA RICE GRAINS PRIVATE LIMITED 21-Feb-2022 -- 36 days Rejected
84 2022-02-0000009 SMILEY INTERNATIONAL 12-Feb-2022 30-May-2023 72 days Disbursed
85 2022-02-0000010 SNOW WHITE OVERSEAS 17-Feb-2022 -- 215 days Disbursed
86 2022-02-0000011 HARE KRISHNA RICE MILL 08-Feb-2022 28-Feb-2022 204 days Disbursed
87 2022-02-0000012 HARI BHOG AGRO FOODS LLP 15-Feb-2022 02-Mar-2022 202 days Disbursed
88 2022-02-0000013 KESHAV ENTERPRISES 17-Feb-2022 29-Mar-2022 273 days Disbursed
89 2022-02-0000014 ROMERO HOME PRIVATE LIMITED 08-Feb-2022 30-May-2023 50 days Disbursed
90 2022-02-0000015 JAI JYOTI COTTEX 17-Feb-2022 12-Mar-2022 192 days Disbursed
91 2022-02-0000016 AMRIT FABTECH PRIVATE LIMITED 09-Feb-2022 03-Jul-2023 37 days Disbursed
92 2022-02-0000017 BAHUBALI INDUSTRIES 13-Feb-2022 05-Jun-2023 47 days Disbursed
93 2022-02-0000018 SIDDHI VINAYAK COTTON OIL AND GENERAL MILLS 10-Feb-2022 14-Mar-2022 325 days Disbursed
94 2022-02-0000020 MAYUR TEXTILES 15-Feb-2022 15-Mar-2022 189 days Disbursed
95 2022-02-0000021 Osridha Packaging Industries formerly known as Manohar Packaging Industries 16-Feb-2022 -- 366 days Disbursed
96 2022-02-0000022 Colortex Products Private Limited 05-Apr-2022 27-Jul-2023 33 days Disbursed
97 2022-02-0000025 YAMUNA NAGAR ENGINEERING CLUSTER PRIVATE LIMITED 18-Feb-2022 22-Mar-2022 107 days Rejected
98 2022-02-0000026 TECHFAB EXPORTS PRIVATE LIMITED 21-Feb-2022 21-Mar-2022 108 days Rejected
99 2022-02-0000028 AANVI RESORTS LLP 28-May-2022 -- 25 days Rejected
100 2022-02-0000030 BHAGWATI RECYCLING PVT LTD 22-Feb-2022 10-Aug-2023 60 days Disbursed
101 2022-02-0000031 BHAGWATI RECYCLING PVT LTD 22-Feb-2022 -- 135 days Rejected
102 2022-02-0000033 SHREE HARI HAR COMFORT 23-Feb-2022 08-Jun-2023 82 days Sanctioned
103 2022-02-0000036 MANSI OVERSEAS 25-Feb-2022 21-Mar-2022 203 days Rejected
104 2022-02-0000037 MAHA GAURI AGRO FOODS 28-Feb-2022 -- 142 days Rejected
105 2022-02-0000039 NIRMAL HOME 16-Aug-2022 -- 55 days Rejected
106 2022-02-0000040 MS DHARV TRADING CO 01-Mar-2022 -- 169 days Rejected
107 2022-03-0000001 Grainspan Nutrients Pvt ltd 01-Mar-2022 28-Nov-2023 49 days Rejected
108 2022-03-0000002 SOMESHWAR RICE PRIVATE LIMITED 11-Feb-2023 -- 25 days Rejected
109 2022-03-0000003 CROSTA PANELS 02-Mar-2022 -- 188 days Disbursed
110 2022-03-0000005 SHRI LAKSHMI RICE MILL 05-Mar-2022 -- 303 days Disbursed
111 2022-03-0000007 Shams Industries Pvt Ltd 08-Mar-2022 -- 162 days Rejected
112 2022-03-0000008 JAY JAY AGRO INDUSTRIES 14-Mar-2022 -- 210 days Rejected
113 2022-03-0000010 SUPERCLOUDY FASHION WORLD PRIVATE LIMITED 12-Mar-2022 18-Apr-2024 15 days Verified
114 2022-03-0000012 GUPTA INDUSTRIES 10-Mar-2022 -- 160 days Rejected
115 2022-03-0000013 KINS PAN AGRO INDUSTRIES 10-Mar-2022 26-Mar-2022 191 days Disbursed
116 2022-03-0000014 AGGARSAIN RICE AND GENERAL MILL 10-Mar-2022 24-Jun-2023 28 days Disbursed
117 2022-03-0000017 HANUMAN FOODS 19-Mar-2022 29-Mar-2022 175 days Disbursed
118 2022-03-0000019 Shree Gopal Rice Mill 09-Apr-2022 24-Apr-2024 9 days Forwarded
119 2022-03-0000020 FRITFOOD PRIVATE LIMITED 12-Mar-2022 05-Jun-2023 99 days Disbursed
120 2022-03-0000021 SHUDH FERTILIZER CHEMICALS PRIVATE LIMITED 29-Mar-2022 29-May-2023 27 days Disbursed
121 2022-03-0000022 OLIVER POWER SOLUTION 14-Mar-2022 29-Jul-2023 72 days Sanctioned
122 2022-03-0000023 LAXMI GUAR GUM INDUSTRIES 14-Mar-2022 -- 276 days Disbursed
123 2022-03-0000024 SNP STEELS 15-Mar-2022 -- 114 days Rejected
124 2022-03-0000025 S R Plastics 19-Mar-2022 28-Feb-2024 40 days Sanctioned
125 2022-03-0000026 STEELMINT INDUSTRIES PRIVATE LIMITED 16-Mar-2022 -- 257 days Disbursed
126 2022-03-0000028 LI INDUSTRIAL PARKS PRIVATE LIMITED 17-Nov-2022 -- 96 days Rejected
127 2022-03-0000029 SHREE SAI TEXOFAB PRIVATE LIMITED 22-Mar-2022 -- 163 days Disbursed
128 2022-03-0000032 VIPIN S T POLES PVT LTD 21-Mar-2022 07-Aug-2023 22 days Disbursed
129 2022-03-0000033 MAULIFAB PRIVATE LIMITED 28-Mar-2022 -- 281 days Disbursed
130 2022-03-0000034 SAVAR TEX INDIA PRIVATE LIMITED 23-Mar-2022 -- 181 days Disbursed
131 2022-03-0000036 AAKASH POLYTECH PRIVATE LIMITED 09-Apr-2022 -- 412 days Rejected
132 2022-03-0000038 GOREE POLYTECH PRIVATE LIMITED 24-Mar-2022 07-Jul-2023 63 days Disbursed
133 2022-03-0000039 RLV SYSTEMS PRIVATE LIMITED 26-Mar-2022 -- 426 days Rejected
134 2022-03-0000040 BSBR OVERSEAS LLP 26-Mar-2022 -- 103 days Rejected
135 2022-03-0000041 LIFE GOLD FASHION LLP 29-Mar-2022 21-Jun-2023 50 days Disbursed
136 2022-03-0000043 CLASSIC ELECTRODES INDIA LIMITED UNITIII 31-Mar-2022 27-Apr-2023 46 days Rejected
137 2022-03-0000044 NAINA DEVI OVERSEAS 31-Mar-2022 -- 193 days Rejected
138 2022-04-0000001 Ravi Mittal 02-Apr-2022 -- 338 days Disbursed
139 2022-04-0000003 CLASSIC ELECTRODES INDIA LIMITED 23-Apr-2022 27-Apr-2023 120 days Rejected
140 2022-04-0000004 HIPACK INDUSTRIES PRIVATE LIMITED 12-Apr-2022 -- 330 days Disbursed
141 2022-04-0000005 GUPTA OXYGEN PVT LTD UNIT II 29-Jun-2022 -- 230 days Disbursed
142 2022-04-0000007 SHREE SHYAM SNACKS FOOD PRIVATE LIMITED 30-Apr-2022 -- 145 days Disbursed
143 2022-04-0000012 GALAXY FOODS 28-Apr-2022 -- 145 days Disbursed
144 2022-04-0000013 Sparsh Steels 27-Apr-2022 -- 132 days Disbursed
145 2022-04-0000014 MANGLA RICE UNIT 29-Apr-2022 -- 249 days Disbursed
146 2022-05-0000002 HEMITH INDUSTRIES 02-May-2022 -- 318 days Rejected
147 2022-05-0000004 GLS ALPAK PRODUCTS PRIVATE LIMITED NOW GLS ELOPAK PRIVATE LIMITED 18-May-2022 09-Apr-2024 24 days Verified
148 2022-05-0000008 GLS POLYFILMS PRIVATE LIMITED 21-May-2022 -- 251 days Disbursed
149 2022-05-0000011 Organo Green Farms Pvt Ltd 13-May-2022 -- 299 days Disbursed
150 2022-05-0000013 WONDER CEMENT LIMITED 01-Jun-2022 10-Jul-2023 67 days Disbursed
151 2022-05-0000016 SIYAZ LIFE SCIENCES PRIVATE LIMITED 02-Jun-2022 -- 76 days Disbursed
152 2022-05-0000018 Haryana Surgicals 21-May-2022 -- 108 days Disbursed
153 2022-05-0000020 SIYARAM IRRIGATION PRIVATE LIMITED 31-May-2022 -- 360 days Rejected
154 2022-05-0000021 SHREE RIDHI SIDHI AGRO INDUSTRIES 27-May-2022 -- 293 days Disbursed
155 2022-05-0000026 SAHIL GRAPHICS 29-Jun-2022 -- 103 days Rejected
156 2022-05-0000027 SMARTH INDUSTRIES 06-Jun-2022 -- 87 days Disbursed
157 2022-05-0000031 AGRELLA CROPSCIENCES PRIVATE LIMITED 28-Jun-2022 -- 230 days Disbursed
158 2022-06-0000003 HINDUSTAN AGRO FEEDS 09-Jun-2022 -- 207 days Disbursed
159 2022-06-0000005 SHREE BALAJI INDUSTRIES 20-Jun-2022 -- 263 days Disbursed
160 2022-06-0000006 VISHAL AGRO INDUSTRIES 17-Jun-2022 -- 76 days Disbursed
161 2022-06-0000013 KRISHNA STEEL INDUSTRIES 05-Jul-2022 -- 97 days Rejected
162 2022-06-0000014 Bhuvneshwar Agro Foods 29-Jun-2022 -- 253 days Disbursed
163 2022-06-0000015 SHIV SHIVA AGRO EXPORTS 31-Mar-2022 19-Aug-2023 24 days Disbursed
164 2022-06-0000016 R N FOODS 29-Jun-2022 -- 259 days Disbursed
165 2022-06-0000017 GLS ALPAK PRODUCTS PRIVATE LIMITED NOW GLS ELOPAK PRIVATE LIMITED 08-Jul-2022 -- 207 days Rejected
166 2022-06-0000018 SHRI BALAJI PHOSPHATE AND ORGANIC IND 06-Jul-2022 -- 162 days Disbursed
167 2022-06-0000019 Apex Textiles India 30-Jun-2022 -- 48 days Rejected
168 2022-06-0000021 Grainspan Nutrients Pvt Ltd 30-Jun-2022 -- 102 days Rejected
169 2022-07-0000001 JSC Ispat Private Limited 01-Jul-2022 -- 30 days Disbursed
170 2022-07-0000002 KASTURI TEXO FAB 02-Jul-2022 -- 108 days Rejected
171 2022-07-0000003 VARDHMAN PRINTS 11-Jul-2022 -- 71 days Disbursed
172 2022-07-0000004 J L Khera Metal Industries 06-Jul-2022 -- 89 days Disbursed
173 2022-07-0000007 KAMDHENU AGROCHEM INDIA 11-Jul-2022 -- 218 days Disbursed
174 2022-07-0000009 ECOLOGICA POLY INDUSTRIES PRIVATE LIMITED 01-Sep-2022 -- 207 days Rejected
175 2022-07-0000010 Adani Agri Logistics Panipat Limited 15-Jul-2022 -- 221 days Disbursed
176 2022-07-0000015 VINOD ENTERPRISES 19-Jul-2022 -- 227 days Rejected
177 2022-07-0000017 SHREE GAUTAM SWAMI POLLY INTERNATIONAL 19-Jul-2022 -- 210 days Rejected
178 2022-07-0000018 BHARAT POLYMER 26-Jul-2022 -- 65 days Disbursed
179 2022-07-0000019 FABREKO INDUSTRIES PRIVATE LIMITED 30-Jul-2022 -- 52 days Disbursed
180 2022-07-0000020 ASHISH CHAHAL TRADING COMPANY 27-Jul-2022 -- 75 days Rejected
181 2022-07-0000021 MR CHILL COLD CHAIN LOGISTICS LLP 28-Jul-2022 -- 198 days Disbursed
182 2022-08-0000001 NEELGIRI MACHINERY GLOBAL PRIVATE LIMITED 10-Aug-2022 -- 65 days Disbursed
183 2022-08-0000002 GLS FOILS PRODUCT PRIVATE LIMITED 20-Aug-2022 -- 213 days Rejected
184 2022-08-0000003 BHAGIRATH HEAVYTRANSMISSION 29-Aug-2022 -- 107 days Disbursed
185 2022-08-0000004 NATURAL GREEN AGROTECH PRIVATE LIMITED 25-Aug-2022 -- 195 days Disbursed
186 2022-08-0000006 SHREE BANKE BIHARI PACKAGING INDUSTRIES 26-Aug-2022 -- 203 days Disbursed
187 2022-08-0000008 BHAGWAN DASS OIL INDUSTRIES 26-Aug-2022 -- 111 days Disbursed
188 2022-08-0000010 Ms Namdhari Warehouse 30-Aug-2022 -- 209 days Disbursed
189 2022-09-0000002 S G BIO TECH 09-Sep-2022 -- 275 days Rejected
190 2022-09-0000006 Gurgaon Paper Mills Ltd 09-Sep-2022 -- 259 days Rejected
191 2022-09-0000007 Jai Shiv Texfab Private Limited 30-Nov-2022 12-Jul-2023 13 days Disbursed
192 2022-09-0000008 SAVITRI INDUSTRIES 10-Sep-2022 -- 187 days Rejected
193 2022-09-0000011 AVN Enterprises 28-Sep-2022 -- 177 days Rejected
194 2022-09-0000012 JINDALSOCKS GLOBAL PRIVATE LIMITED 17-Sep-2022 -- 107 days Disbursed
195 2022-09-0000013 R S INTERNATIONAL 17-Sep-2022 -- 212 days Disbursed
196 2022-09-0000015 BAJRANG PAPER BOARD MILLS 21-Oct-2022 -- 207 days Disbursed
197 2022-09-0000016 SONATEX FABRICS AND PACKAGING LLP 19-Sep-2022 -- 170 days Disbursed
198 2022-09-0000018 RIKKI PLASTIC PVT LTD 19-Nov-2022 -- 96 days Disbursed
199 2022-09-0000020 SPS INDUSTRIES 28-Sep-2022 -- 155 days Disbursed
200 2022-10-0000001 K M COTTON 28-Oct-2022 -- 139 days Disbursed
201 2022-10-0000002 GPC Biocare Pvt Ltd 07-Oct-2022 -- 160 days Rejected
202 2022-10-0000005 ROBIN POWER SYSTEM 13-Oct-2022 -- 154 days Rejected
203 2022-10-0000007 KABIR BREEDING FARM 08-Oct-2022 -- 138 days Disbursed
204 2022-10-0000009 NAN UDYOG 14-Oct-2022 -- 147 days Disbursed
205 2022-10-0000010 HARI OM AGRO FOODS 10-Dec-2022 -- 119 days Disbursed
206 2022-10-0000011 MS MAMLESHWAR CLEAN FUEL PRIVATE LIMITED 15-Oct-2022 -- 80 days Disbursed
207 2022-10-0000013 GURGAON PAPER MILLS LTD 15-Oct-2022 -- 105 days Rejected
208 2022-10-0000014 NCML BHATTU PRIVATE LIMITED 04-Nov-2022 -- 125 days Rejected
209 2022-10-0000018 AFFLE AGRITECH PRIVATE LIMITED 15-Nov-2022 -- 113 days Disbursed
210 2022-11-0000003 Amar Ply Industries 06-Nov-2022 -- 179 days Disbursed
211 2022-11-0000004 Ms Topline Logistics Park Private Limited 07-Dec-2022 18-Apr-2023 13 days Disbursed
212 2022-11-0000006 R A INTERNATIONAL 05-Nov-2022 -- 110 days Rejected
213 2022-11-0000007 INDIA CARE 16-Nov-2022 24-Apr-2023 40 days Disbursed
214 2022-11-0000010 M C OVERSEAS 13-Feb-2023 -- 82 days Disbursed
215 2022-11-0000011 VEENA ARYA AND RANJINI NAGPAL 11-Nov-2022 -- 102 days Disbursed
216 2022-11-0000015 MAYURI INTERNAIONAL 22-Nov-2022 -- 93 days Disbursed
217 2022-11-0000016 B K INDUSTRIES 28-Nov-2022 -- 108 days Disbursed
218 2022-11-0000017 SUMIT SURGICAL INDUSTRIES 24-Apr-2023 -- 21 days Rejected
219 2022-11-0000018 SHREE KHATU SHYAM RICE MILL 19-Jan-2023 -- 70 days Disbursed
220 2022-11-0000019 MS ARNOLI RICE MILLS 24-Nov-2022 -- 81 days Disbursed
221 2022-11-0000020 BHAGWATI FOODS 24-Dec-2022 -- 61 days Disbursed
222 2022-11-0000022 ATLAS PLASTIC INDUSTRIES 24-Nov-2022 11-Apr-2023 140 days Disbursed
223 2022-12-0000001 R A FOODS 19-Dec-2022 -- 79 days Rejected
224 2022-12-0000002 AGAM RICE MILLS 21-Dec-2022 -- 93 days Disbursed
225 2022-12-0000003 MKH PACKAGING PRIVATE LIMITED 07-Dec-2022 -- 70 days Disbursed
226 2022-12-0000026 SHRI VARDHMAN FIBRES 21-Dec-2022 -- 84 days Disbursed
227 2022-12-0000029 SHREE GIRIRAJ SPINNING MILLS 06-Mar-2023 -- 34 days Disbursed
228 2022-12-0000030 SHREE SHYAM RICE MILL 16-Dec-2022 -- 151 days Disbursed
229 2022-12-0000031 PREM COTTON INDUSTRIES 22-Dec-2022 -- 116 days Disbursed
230 2022-12-0000032 AGAGRO FOODS 15-Dec-2022 -- 19 days Disbursed
231 2022-12-0000033 ROOP AUTO FORGE PRIVATE LIMITED 23-Dec-2022 -- 83 days Rejected
232 2022-12-0000034 CHORARIA CHEMICALS PRIVATE LIMITED 19-Jan-2023 -- 103 days Disbursed
233 2022-12-0000035 SHRI SHYAM BABA RICE MILLS 19-Feb-2023 -- 48 days Disbursed
234 2022-12-0000036 N M OVERSEAS 19-Dec-2022 -- 87 days Rejected
235 2022-12-0000037 SHREE SHYAM INDUSTRIES 22-Dec-2022 -- 88 days Disbursed
236 2022-12-0000038 OMNI AGRO CHEMICALS PRIVATE LIMITED 21-Dec-2022 29-May-2023 35 days Disbursed
237 2022-12-0000041 ASHIRWAD AGRO FOODS 18-Jan-2023 -- 57 days Disbursed
238 2022-12-0000043 MAHAVIR RICE MILL 24-Jan-2023 -- 65 days Disbursed
239 2022-12-0000045 SINGH GYAN FOOD PROCESSING 30-Dec-2022 13-Jan-2024 74 days Rejected
240 2022-12-0000047 N S International 26-Dec-2022 -- 75 days Rejected
241 2022-12-0000048 DEVA LOGISTICS 31-Dec-2022 -- 110 days Disbursed
242 2023-01-0000001 GREENFIELD PURE INDIA 01-Feb-2023 -- 57 days Disbursed
243 2023-01-0000002 OM LAKSHMI RICE MILL 12-Jan-2023 -- 124 days Disbursed
244 2023-01-0000003 GLASS ARENA INDIA PRIVATE LIMITED 11-Jan-2023 -- 65 days Disbursed
245 2023-01-0000008 Allied Wood Industries 20-Jan-2023 -- 70 days Disbursed
246 2023-01-0000011 AMRIT MILK FOODS 17-Feb-2023 -- 27 days Rejected
247 2023-01-0000014 Ms SUNITA SUMAN WAREHOUSE 19-Jan-2023 31-Mar-2023 62 days Disbursed
248 2023-01-0000016 Raj Lakshmi Rice Mill 28-Jan-2023 -- 62 days Sanctioned
249 2023-01-0000018 SHRI SHYAM ORGANIC FOODS 21-Jan-2023 24-Apr-2023 22 days Sanctioned
250 2023-01-0000019 LORD SHIVA RICE MILLS 28-Feb-2023 -- 31 days Rejected
251 2023-01-0000021 NAMASTEY JEE BASMATI RICE LLP 24-Jan-2023 -- 51 days Disbursed
252 2023-01-0000022 CHINTPURNI FOODS 24-Jan-2023 -- 52 days Disbursed
253 2023-01-0000023 SAWAN INDUSTRIESS 02-Feb-2023 -- 56 days Disbursed
254 2023-01-0000025 MS EASTMAN NEW ENERGY PRIVATE LIMITED 27-Jan-2023 -- 17 days Rejected
255 2023-01-0000028 MS PENAM BIOSCIENCES PRIVATE LIMITED 28-Apr-2023 05-Jul-2023 69 days Disbursed
256 2023-01-0000031 R S OVERSEAS 06-Feb-2023 -- 52 days Disbursed
257 2023-01-0000033 GOYAL INDUSTRIES 02-Feb-2023 11-May-2023 78 days Disbursed
258 2022-12-0000034 GALAXY FOOD INDUSTRIES PVT LTD 04-Dec-2022 01-May-2023 4 days Disbursed
259 2023-01-0000035 DANA ANAND INDIA PRIVATE LIMITED 31-Jan-2023 -- 76 days Rejected
260 2023-02-0000002 KARAN FOODS 07-Feb-2023 07-Apr-2023 2 days Disbursed
261 2023-02-0000003 HUMANO HYGIENE 02-Feb-2023 -- 129 days Rejected
262 2023-02-0000005 GOYAL WIRE INDUSTRIES 03-Feb-2023 -- 101 days Disbursed
263 2023-02-0000006 MAHADEV AGRO FOOD 10-Feb-2023 -- 66 days Disbursed
264 2023-02-0000009 Sardar Mill Industry 06-Feb-2023 11-Apr-2023 220 days Disbursed
265 2023-02-0000011 MANGAL MURTI RICE MILL 12-Feb-2023 12-Jun-2023 59 days Disbursed
266 2023-02-0000012 SHREE HANUMANT RICE MILL 19-Feb-2023 -- 100 days Rejected
267 2023-02-0000013 S S RICE INDUSTRY 15-Feb-2023 -- 53 days Disbursed
