MSME Dashboard

Directorate of MSME

Total Applications: State Renewable Energy Scheme
Mean:   Median:   Minimum:   Maximum:
# Reference Number Enterprise Name Date of Receipt of Application Last Reply of Application Days Status
1 2021-11-00002 BHAGWATI RECYCLING PVT LTD 16-Nov-2021 -- 351 days Rejected
2 2022-03-00001 INDIA CIRCUITS PRIVATE LIMITED 12-Dec-2022 -- 494 days Verified
3 2022-04-00003 BHAGWATI RECYCLING PVT LTD 01-Dec-2022 -- 106 days Rejected
4 2022-04-00002 Goyal Plywood LLP 07-Oct-2022 -- 285 days Rejected
5 2022-05-00005 SHAURYA INTERNATIONAL 02-Dec-2022 -- 179 days Disbursed
6 Shree Balaji Industries 30-May-2022 -- 192 days Disbursed
7 2022-07-00032 P R STEELS 03-Nov-2022 -- 105 days Disbursed
8 2022-06-00027 Unistar Footwears Pvt Ltd 30-Jun-2022 -- 260 days Rejected
9 2022-06-00014 Star Laminates India Pvt. Ltd 08-Aug-2022 -- 122 days Disbursed
10 2022-06-00013 VACHI PLYBOARDS LLP 08-Aug-2022 -- 134 days Disbursed
11 2022-06-00007 JVG Industries 19-Sep-2022 -- 88 days Disbursed
12 2022-06-00010 Punjab Wood Products 23-Aug-2022 -- 56 days Disbursed
13 2022-06-00009 Shree Hari Plywood 12-Sep-2022 -- 36 days Disbursed
14 2022-06-00024 Trenox Laminates 14-Sep-2022 -- 308 days Disbursed
15 2022-09-00035 Sunrise Woods Industries 19-Sep-2022 -- 88 days Disbursed
16 2022-06-00012 Oberoi Wood Industries 24-Aug-2022 -- 106 days Disbursed
17 2022-06-00008 APEX SEALS 10-Oct-2022 -- 122 days Rejected
18 2022-06-00015 UNIQUE TIMBER WORKS 31-Jan-2023 -- 227 days Disbursed
19 2022-06-00028 SHUDH FERTILIZER & CHEMICALS PRIVATE LIMITED 15-Sep-2022 -- 582 days Forwarded
20 2022-06-00016 Ambalika Plywood Pvt. Ltd. 13-Aug-2022 -- 66 days Disbursed
21 2022-06-00018 Hari Om Wood Industries 10-Aug-2022 -- 120 days Disbursed
22 2022-06-00017 Aggarwal Plywood Industries 21-Aug-2022 -- 58 days Disbursed
23 2022-06-00022 Swadeshi Industries 30-Jul-2022 -- 131 days Disbursed
24 2022-06-00019 Shree Gopal Udyog 01-Aug-2022 -- 78 days Disbursed
25 2022-06-00021 Gopal Industries 12-Sep-2022 -- 36 days Disbursed
26 2022-06-00025 Avian Enterprises 30-Jun-2022 -- 384 days Rejected
27 2022-06-00029 AR Woodcrafts Pvt. 18-Aug-2022 -- 123 days Disbursed
28 2022-06-00031 Bindra Timbers 21-Aug-2022 -- 185 days Disbursed
29 2022-06-00034 GOLD WOOD INDUSTRIES 06-Feb-2023 -- 245 days Disbursed
30 2022-09-00036 GIOTECH POWER PRIVATE LIMITED 27-Sep-2022 -- 401 days Rejected